Messages.

Moths :: 70.283 (Campaea margaritaria - Light Emerald )

Records for moth 70.283 (Campaea margaritaria - Light Emerald).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1601 to 1650 of 1765)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Melbourne Way) ST288873 ST28 2 30/05/2020 Roger James
Pontypool (Pentrepiod) SO268022 SO20 1 30/05/2020 Rupert Perkins
Llandogo (Elmsfield) SO531045 SO50 2 30/05/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 1 30/05/2020 Stephanie J. Tyler
Caerleon (Plane Tree Close) ST325908 ST39 1 30/05/2020 David Brooks
Hughes Crescent, Chepstow ST534932 ST59 1 09/06/2020 Nick Felstead
Garden, Oakfield Road. ST299939 ST29 1 02/06/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Abergavenny SO306146 SO31 1 01/07/2020 Andrew and Janet Cormack
Great Crwys SO440161 SO41 3 02/07/2020 Wendy Tyler-Batt
St. Pierre's Great Woods, Mounton ST502926 ST59 3 04/07/2020 Nick Felstead
Catbrook SO512027 SO50 2 06/07/2020 Richard Clayton
Slade Wood, Highmoor Hill ST453893 ST48 1 06/07/2020 Nick Felstead
Tintern SO522001 SO50 1 08/07/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 2 09/07/2020 Ian Rabjohns
Llandogo (Elmsfield) SO531044 SO50 1 11/07/2020 Gail Reynolds
Tintern SO522001 SO50 2 14/07/2020 Hazel Mitchell
Chepstow Park Wood, Devauden ST501983 ST59 1 14/07/2020 Nick Felstead
Tintern SO522001 SO50 2 15/07/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Tintern SO522001 SO50 1 16/07/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 2 18/07/2020 Rupert Perkins
Catbrook SO512027 SO50 1 22/07/2020 Richard Clayton
Pontypool (Pentrepiod) SO268022 SO20 3 22/07/2020 Rupert Perkins
Tintern SO522001 SO50 1 24/07/2020 Hazel Mitchell
Broad Meend, Trellech SO502041 SO50 1 25/07/2020 Nick Felstead
Newport Wetlands (Visitor Centre) ST334834 ST38 2 13/08/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 14/08/2020 Roger James
Cwmbran (Oakfield) ST299939 ST29 1 18/08/2020 Bob Roome
Tintern SO522001 SO50 1 20/08/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 3 20/08/2020 Ian Rabjohns
Great Crwys, Hendre SO440161 SO41 3 22/08/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 2 24/08/2020 Hazel Mitchell
Catbrook SO512027 SO50 1 26/08/2020 Richard Clayton
Newport Wetlands (Visitor Centre) ST334834 ST38 3 27/08/2020 Kevin Hewitt
Tintern SO522001 SO50 3 27/08/2020 Hazel Mitchell
Torfaen CBC wildflower meadow ST310933 ST39 1 28/08/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 16 29/08/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 3 29/08/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 29/08/2020 Gail Reynolds
Great Crwys, Hendre SO440161 SO41 1 29/08/2020 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 1 31/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Llantarnam Abbey Wood ST307936 ST39 7 01/09/2020 Bob Roome
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 02/09/2020 Chris Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 02/09/2020 Bob Roome
Tintern SO522001 SO50 1 02/09/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 03/09/2020 Martin Anthoney
Newport Wetlands (Visitor Centre) ST334834 ST38 5 03/09/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler

Moth Images (1)

Light Emerald (Campaea margaritaria)
Light Emerald...