Messages.

Moths :: 71.020 (Pterostoma palpina - Pale Prominent )

Records for moth 71.020 (Pterostoma palpina - Pale Prominent).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 701)

Site Gridref TenKm Quantity Date Recorder More Info
St Brides (Lighthouse Park) ST298816 ST28 1 20/04/2019 Mel Oxford
Whitson (Moorbarn Cottage) ST364852 ST38 1 18/04/2019 Lance Hutchings
Tintern SO522001 SO50 1 22/04/2019 Hazel Mitchell
Whitson (Moorbarn Cottage) ST364852 ST38 3 20/04/2019 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 1 01/05/2019 Roger James
St Brides (Lighthouse Park) ST298816 ST28 2 02/05/2019 Mel Oxford
Whitson (Moorbarn Cottage) ST364852 ST38 2 09/05/2019 Lance Hutchings
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 14/05/2019 Jane Corey
Newport (Melbourne Way) ST288873 ST28 1 19/05/2019 Roger James
Abergavenny (Ostringen Close) SO304143 SO31 Present 30/05/2019 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 Present 03/06/2019 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 2 04/06/2019 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 Present 17/06/2019 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 1 24/06/2019 Kevin Dupé
Whitson (Moorbarn Cottage) ST364852 ST38 1 27/06/2019 Lance Hutchings
Blackwood (Gordon Road) ST171966 ST19 1 28/06/2019 Kevin Hewitt
Whistle Inn Car Park SO230102 SO21 Present 29/06/2019 Martin Anthoney and Roger James
Tintern SO522001 SO50 1 10/07/2019 Hazel Mitchell
Tintern SO522001 SO50 1 14/07/2019 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 18/07/2019 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 Present 24/07/2019 Sheila Dupé
Cwmbran (Lightwood Allotments ST297942 ST29 1 24/07/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 26/07/2019 Martin Anthoney
Catbrook SO512027 SO50 1 28/07/2019 Richard Clayton
Tintern SO522001 SO50 1 30/07/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 31/07/2019 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 1 31/07/2019 Sheila Dupé
Tintern SO522001 SO50 1 05/08/2019 Hazel Mitchell
Wonastow (Steppes Cottage) SO476107 SO41 3 02/08/2019 Heather Colls
Penallt (Lone Lane) SO527092 SO50 1 23/08/2019 Stephanie Tyler
Elmsfield SO531044 SO50 1 03/08/2019 Gail Reynolds
Hendre (Great Crwys) SO440161 SO41 1 03/08/2019 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 Present 26/07/2019 Ian Rabjohns
Dingestow Court SO450096 SO40 1 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 04/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/07/2019 Sam Bosanquet
Catbrook SO512027 SO50 1 01/06/2020 Richard Clayton
Pontypool (Pentrepiod) SO268022 SO20 1 16/06/2020 Rupert Perkins
Whitson (Moorbarn Cottage) ST364852 ST38 1 16/04/2020 Lance Hutchings
Whitson (Moorbarn Cottage) ST364852 ST38 1 20/04/2020 Lance Hutchings
Abergavenny (Ostringen Close) SO304143 SO31 1 22/04/2020 Mike Hoult and Val Deisler
Catbrook SO512027 SO50 1 24/04/2020 Richard Clayton
Whitson (Moorbarn Cottage) ST364852 ST38 2 26/04/2020 Lance Hutchings
Catbrook SO512027 SO50 1 08/05/2020 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 1 08/05/2020 Ian Rabjohns
Llandogo (Elmsfield) SO531044 SO50 1 09/05/2020 Gail Reynolds
Pontypool (Pentrepiod) SO268022 SO20 1 10/05/2020 Rupert Perkins

Moth Images (1)

Pale Prominent (Pterostoma palpina)
Pale Prominen...