Messages.

Moths :: 71.020 (Pterostoma palpina - Pale Prominent )

Records for moth 71.020 (Pterostoma palpina - Pale Prominent).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (651 to 700 of 701)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Mill Bank) SO527100 SO51 1 26/05/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Newport (Haisbro Ave) ST323900 ST39 1 15/07/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 3 15/07/2020 Kevin Dupé
Crick Road, Crick ST487901 ST49 1 16/07/2020 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 1 17/07/2020 Stephanie Tyler
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 21/07/2020 Kevin Dupé
Tintern SO522001 SO50 1 22/07/2020 Hazel Mitchell
Wilcrick Moor, Llandevenny ST398867 ST38 1 22/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 22/07/2020 Gail Reynolds
Tintern SO522001 SO50 1 23/07/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 23/07/2020 Stephanie Tyler
Great Crwys SO440161 SO41 1 23/07/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 23/07/2020 Martin Anthoney
Broad Meend, Trellech SO502041 SO50 1 25/07/2020 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 29/07/2020 Kevin Hewitt
Tintern SO522001 SO50 2 30/07/2020 Hazel Mitchell
Great Crwys SO440161 SO41 7 30/07/2020 Wendy Tyler-Batt
Bellamy's Wood, Rockfield SO472140 SO41 1 01/08/2020 Nick Felstead
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 02/08/2020 Chris Jones
Tintern SO522001 SO50 4 05/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 1 06/08/2020 Kevin Hewitt
Tintern SO522001 SO50 1 06/08/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 07/08/2020 Gail Reynolds
Tintern SO522001 SO50 1 08/08/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 09/08/2020 Chris Jones
Tintern, Station House SO536006 SO50 1 19/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 22/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 07/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 11/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 18/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 06/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 24/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 24/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 19/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 04/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/06/2018 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 17/07/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 2 24/07/2020 Heather Colls
Dingestow Court SO450096 SO40 1 22/04/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/04/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/05/2020 Sam Bosanquet
Undy ST438871 ST48 1 20/07/2020 Keith Jones
Dingestow Court SO450096 SO40 1 24/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 2 29/07/2020 Sam Bosanquet
Newport (Underwood) ST382886 ST38 1 25/07/2019 Watkins, Lowri
17 Yew Tree Rise, Rogiet ST465878 ST48 1 19/04/2020 Emily Broughton

Moth Images (1)

Pale Prominent (Pterostoma palpina)
Pale Prominen...