Messages.

Moths :: 72.022 (Diaphora mendica - Muslin Moth )

Records for moth 72.022 (Diaphora mendica - Muslin Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 614)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 2 19/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 22/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 11/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 28/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 25/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 23/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 18/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/03/2019 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 1 22/05/2019 Jeremy Richards
Undy ST438871 ST48 1 07/04/2019 Keith Jones
Undy ST438871 ST48 1 20/04/2019 Keith Jones
Undy ST438871 ST48 2 07/05/2019 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 1 04/04/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 10/04/2020 Roger James
Caerleon (Home Farm) ST325907 ST39 1 11/04/2020 Chris Jones
Llandogo (Elmsfield) SO531044 SO50 1 11/04/2020 Gail Reynolds
Tintern SO522001 SO50 1 12/04/2020 Hazel Mitchell
Caerwent Lane, Chepstow ST538914 ST59 1 12/04/2020 Nick Felstead
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 15/04/2020 Kevin Dupé
Whitson (Moorbarn Cottage) ST364852 ST38 1 16/04/2020 Lance Hutchings
Great Crwys, Hendre SO440161 SO41 1 16/04/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 16/04/2020 Gail Reynolds
Caerleon (Anthony Drive) ST327914 ST39 1 16/04/2020 Fiona Illing
Tintern SO522001 SO50 1 16/04/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 17/04/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 2 17/04/2020 Martin Anthoney
Caerleon (Plane Tree Close) ST325908 ST39 1 18/04/2020 David Brooks
Tintern SO522001 SO50 1 18/04/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 2 20/04/2020 Gail Reynolds
Whitson (Moorbarn Cottage) ST364852 ST38 3 20/04/2020 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 1 20/04/2020 Roger James
Cwmbran (Lightwood Allotment) ST297942 ST29 1 22/04/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 1 22/04/2020 Rupert Perkins
Whitson (Moorbarn Cottage) ST364852 ST38 3 22/04/2020 Lance Hutchings
Penallt (Lone Lane) SO527092 SO50 1 22/04/2020 Stephanie J. Tyler
Catbrook SO512027 SO50 1 22/04/2020 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 2 22/04/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 1 23/04/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 23/04/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 2 23/04/2020 Martin Anthoney
Steppes Cottage Wonastow SO476107 SO41 2 24/04/2020 Heather Colls
Whitson (Moorbarn Cottage) ST364852 ST38 4 24/04/2020 Lance Hutchings
Abergavenny SO306146 SO31 1 24/04/2020 Andrew and Janet Cormack
Hughes Crescent, Chepstow ST534932 ST59 5 24/04/2020 Nick Felstead
Tintern SO522001 SO50 2 24/04/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 4 24/04/2020 Stephanie J. Tyler
Cwmbran (Lightwood Allotment) ST297942 ST29 1 24/04/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 1 24/04/2020 Arthur Pitcher
Whitson (Moorbarn Cottage) ST364852 ST38 4 25/04/2020 Lance Hutchings

Moth Images (2)

Muslin Moth (Diaphora mendica)
Muslin Moth (...
Muslin Moth (Diaphora mendica)
Muslin Moth (...