Messages.

Moths :: 72.022 (Diaphora mendica - Muslin Moth )

Records for moth 72.022 (Diaphora mendica - Muslin Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 600 of 614)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Melbourne Way) ST288873 ST28 2 25/04/2020 Roger James
Tintern SO522001 SO50 3 25/04/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 4 25/04/2020 Sheila Dupé
Great Crwys, Hendre SO440161 SO41 2 26/04/2020 Wendy Tyler-Batt
Caerleon (Plane Tree Close) ST325908 ST39 2 26/04/2020 David Brooks
Tintern SO522001 SO50 1 26/04/2020 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 3 27/04/2020 Chris Jones
Wilcrick Moor, Llandevenny ST398868 ST38 1 27/04/2020 Nick Felstead
Wilcrick Moor, Llandevenny ST398867 ST38 1 28/04/2020 Nick Felstead
Garndiffaith SO266045 SO20 1 17/04/2020 Stephen Berry
Garndiffaith SO266045 SO20 3 26/04/2020 Stephen Berry
Whitson (Moorbarn Cottage) ST364852 ST38 1 01/05/2020 Lance Hutchings
Risca (Malvern Close) ST258904 ST29 1 01/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 2 01/05/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531044 SO50 1 02/05/2020 Gail Reynolds
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 03/05/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 3 03/05/2020 Roger James
Catbrook SO512027 SO50 1 03/05/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 4 03/05/2020 Martin Anthoney
Abergavenny SO306146 SO31 1 03/05/2020 Andrew&Janet Cormack
Caerleon (Anthony Drive) ST327914 ST39 2 05/05/2020 Fiona Illing
Newport (Haisbro Avenue) ST323900 ST39 6 05/05/2020 Sheila Dupé
Llandogo (Elmsfield) SO531044 SO50 1 06/05/2020 Gail Reynolds
Catbrook SO512027 SO50 1 07/05/2020 Richard Clayton
Great Crwys SO440161 SO41 1 07/05/2020 Wendy Tyler-Batt
Caerleon (Anthony Drive) ST327914 ST39 3 08/05/2020 Fiona Illing
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 08/05/2020 Chris Jones
Tintern SO522001 SO50 1 08/05/2020 Hazel Mitchell
Whitson (Moorbarn Cottage) ST364852 ST38 4 08/05/2020 Lance Hutchings
Catbrook SO512027 SO50 2 08/05/2020 Richard Clayton
Great Crwys SO440161 SO41 3 08/05/2020 Wendy Tyler-Batt
Great Crwys SO440161 SO41 9 09/05/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotments) ST297942 ST29 1 09/05/2020 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 3 12/05/2020 Gail Reynolds
Hughes Crescent, Chepstow ST534932 ST59 2 12/05/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 14/05/2020 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 14/05/2020 David Brooks
Llandogo (Elmsfield) SO531044 SO50 1 15/05/2020 Gail Reynolds
Great Crwys SO440161 SO41 3 16/05/2020 Wendy Tyler-Batt
Whitson (Moorbarn Cottage) ST364852 ST38 4 17/05/2020 Lance Hutchings
Risca (Malvern Close) ST258904 ST29 1 19/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 2 20/05/2020 Stephanie J. Tyler
Wilcrick Moor, Llandevenny ST398868 ST38 1 22/05/2020 Nick Felstead
Catbrook SO512027 SO50 1 25/05/2020 Richard Clayton
Caerleon (Anthony Drive) ST327914 ST39 1 28/05/2020 Fiona Illing
Tintern, Station House SO536006 SO50 1 15/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 19/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 4 21/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 24/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 07/05/2020 John R Dawson

Moth Images (2)

Muslin Moth (Diaphora mendica)
Muslin Moth (...
Muslin Moth (Diaphora mendica)
Muslin Moth (...