Messages.

Moths :: 72.031 (Tyria jacobaeae - The Cinnabar )

Records for moth 72.031 (Tyria jacobaeae - The Cinnabar).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 1028)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 1 19/06/2020 Stephanie Tyler
Pontypool (Pentrepiod) SO268022 SO20 1 22/06/2020 Rupert Perkins
Uskmouth, Newport Wetlands ST333830 ST38 1 22/06/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 4 23/06/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 1 24/06/2020 Ian Rabjohns
Six Bells Colliery Site SO219028 SO20 1 24/06/2020 Martin Anthoney and Roger James
Highmoor Hill (St. Bartholomew’s) ST461896 ST48 1 25/06/2020 Stuart Robinson
Hughes Crescent, Chepstow ST534932 ST59 11 29/06/2020 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 1 01/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 15/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 17/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 22/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 24/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 25/06/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 2 02/07/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 1 03/07/2020 Martin Anthoney
Cwmbran (Lightwood Allotment) ST297942 ST29 1 05/07/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 2 06/07/2020 Martin Anthoney
Cwmbran (Lightwood Allotment) ST297942 ST29 9 09/07/2020 Bob Roome
Graig-y-Pandy Wood, Kemeys Commander SO338042 SO30 8 16/07/2020 Nick Felstead
Orchard Gardens, Chepstow ST536941 ST59 10 16/07/2020 Nick Felstead
Woodland Farm meadow, Monkswood (private) SO336034 SO30 3 16/07/2020 Nick Felstead
Pentre Village, Pentre SO428007 SO40 1 17/07/2020 Nick Felstead
Cwmbran (Oakfield Gardens) ST298941 ST29 68 17/07/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 1 18/07/2020 Rupert Perkins
Cwmbran (Lightwood Allotment) ST297942 ST29 1 21/07/2020 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 2 24/04/2020 David Brooks
Whitson (Moorbarn Cottage) ST364852 ST38 1 24/04/2020 Lance Hutchings
Caerleon (Anthony Drive) ST327914 ST39 1 26/04/2020 Fiona Illing
Great Crwys, Hendre SO440161 SO41 1 26/04/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 2 03/05/2020 Roger James
Hughes Crescent, Chepstow ST534932 ST59 1 07/05/2020 Nick Felstead
Whitson (Moorbarn Cottage) ST364852 ST38 1 08/05/2020 Lance Hutchings
Caerleon (Anthony Drive) ST327914 ST39 1 15/05/2020 Fiona Illing
Blaenserchan SO255022 SO20 1 15/05/2020 Chris Hatch
Penallt (Lone Lane) SO527092 SO50 4 15/05/2020 Stephanie J. Tyler
Hughes Crescent, Chepstow ST534932 ST59 1 15/05/2020 Nick Felstead
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 16/05/2020 Chris Jones
Hughes Crescent, Chepstow ST534932 ST59 1 16/05/2020 Nick Felstead
Caerleon (Plane Tree Close) ST325908 ST39 1 16/05/2020 David Brooks
Risca (Malvern Close) ST258904 ST29 1 17/05/2020 Martin Anthoney
Llandogo (Elmsfield) SO531045 SO50 1 17/05/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 2 18/05/2020 Roger James
Tintern SO522001 SO50 1 19/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 20/05/2020 Stephanie J. Tyler
Newport (Haisbro Avenue) ST323900 ST39 1 20/05/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 1 21/05/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 21/05/2020 Roger James
Hughes Crescent, Chepstow ST534932 ST59 2 24/05/2020 Nick Felstead
Caerleon (Anthony Drive) ST327914 ST39 1 25/05/2020 Fiona Illing

Moth Images (4)

The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...