Messages.

Moths :: 72.031 (Tyria jacobaeae - The Cinnabar )

Records for moth 72.031 (Tyria jacobaeae - The Cinnabar).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 1028)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Elmsfield) SO531045 SO50 1 25/05/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 1 27/05/2020 Stephanie J. Tyler
Hughes Crescent, Chepstow ST534932 ST59 3 27/05/2020 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 5 27/05/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 27/05/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 1 28/05/2020 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 28/05/2020 David Brooks
Newport (Haisbro Ave) ST323899 ST38 2 30/05/2020 Sheila Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 30/05/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 3 30/05/2020 Roger James
Hughes Crescent, Chepstow ST534932 ST59 1 30/05/2020 Nick Felstead
Newhouse Industrial Estate, Chepstow ST535913 ST59 1 02/06/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 5 09/06/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 Present 01/08/2020 Martin Anthoney
Cwmbran (Lightwood Allotments) ST297942 ST29 15 02/08/2020 Bob Roome
Tintern, Station House SO536006 SO50 2 21/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 27/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 07/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 4 19/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 10 25/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 6 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 29/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 31/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 19/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 03/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 14/06/2018 John R Dawson
Castleton ST2583 ST28 1 14/05/2020 Chris Blyth
Dingestow Court SO450096 SO40 2 08/05/2020 Sam Bosanquet
Dingestow (Penyclawdd Wood old track) SO440080 SO40 1 14/05/2020 Sam Bosanquet
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 20/05/2020 Lee Gregory
Blaenavon Forest SO265081 SO20 2 24/05/2020 Lee Gregory
Garn Lakes SO232100 SO21 3 25/05/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 26/05/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 27/05/2020 Lee Gregory
Blaenavon Forest SO265081 SO20 1 31/05/2020 Lee Gregory
Blaenavon Forest SO265081 SO20 3 07/06/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 2 15/06/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 2 16/06/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 2 25/06/2020 Lee Gregory
Dingestow Court SO450096 SO40 2 25/06/2020 Sam Bosanquet
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 01/07/2020 Lee Gregory
Penyclawdd (Yew Tree Wood) SO455087 SO40 10/07/2020 Sam Bosanquet
Caldicot Pill ST4987 ST48 1 04/08/2020 Keith Jones
Kemey's Craig, Wentwood ST393934 ST39 2 09/08/2020 Nick Felstead
Newport Wetlands ST331829 ST38 Present 21/07/2018 Liam Olds
Garn Lakes, Blaenavon SO234098 SO20 2 01/06/2019 Corey, Jane
Newport Wetlands NNR ST329833 ST38 1 10/06/2019 Okon, Tara
Hendre Lake, St. Mellons ST247805 ST28 Present 13/06/2019 Watkeys, Graham

Moth Images (4)

The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...
The Cinnabar (Tyria jacobaeae)
The Cinnabar ...