Messages.

Moths :: 72.044 (Eilema griseola - Dingy Footman )

Records for moth 72.044 (Eilema griseola - Dingy Footman).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1001 to 1050 of 1098)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 18 31/07/2020 Stephanie Tyler
Bellamy's Wood, Rockfield SO472140 SO41 6 01/08/2020 Nick Felstead
Bishop's Barnets Wood, Chepstow ST516941 ST59 5 06/08/2020 Nick Felstead
A466 Racecourse subway, Chepstow ST521951 ST59 1 07/08/2020 Nick Felstead
Cwmyoy (Bridge Cottage) SO296234 SO22 1 10/08/2020 Christine Knight
Cwmyoy (Bridge Cottage) SO296234 SO22 11 11/08/2020 Christine Knight
Cwmyoy (Bridge Cottage) SO296234 SO22 4 12/08/2020 Christine Knight
Tintern SO522001 SO50 1 01/08/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 02/08/2020 Martin Anthoney
Tintern SO522001 SO50 4 04/08/2020 Hazel Mitchell
Abergavenny SO306146 SO31 3 04/08/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 3 05/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 6 06/08/2020 Kevin Hewitt
Tintern SO522001 SO50 3 06/08/2020 Hazel Mitchell
Great Crwys, Hendre SO440161 SO41 126 06/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 15 07/08/2020 Stephanie J. Tyler
Tintern SO522001 SO50 4 07/08/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 6 07/08/2020 Sheila Dupé
Llantarnam Abbey Wood ST307936 ST39 5 07/08/2020 Bob Roome
Abergavenny SO306146 SO31 1 07/08/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 2 08/08/2020 Hazel Mitchell
Catbrook SO512027 SO50 10 08/08/2020 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 5 08/08/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 08/08/2020 Rupert Perkins
Tintern SO522001 SO50 5 09/08/2020 Hazel Mitchell
Tintern SO522001 SO50 2 10/08/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 Present 10/08/2020 Ian Rabjohns
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 10/08/2020 Chris Jones
Catbrook SO512027 SO50 7 10/08/2020 Richard Clayton
Tintern SO522001 SO50 2 11/08/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 5 11/08/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 1 11/08/2020 Roger James
Torfaen CBC wildflower meadow ST310933 ST39 1 11/08/2020 Bob Roome
Catbrook SO512027 SO50 2 11/08/2020 Richard Clayton
Tintern SO522001 SO50 4 12/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 13/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 6 13/08/2020 Kevin Hewitt
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 13/08/2020 Simon M Phipps
Llantarnam Abbey Wood ST307936 ST39 1 13/08/2020 Bob Roome
Tintern SO522001 SO50 1 14/08/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 6 14/08/2020 Stephanie J. Tyler
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 4 14/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 15/08/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 15/08/2020 Chris Jones
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 15/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 16/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 16/08/2020 Simon M Phipps
Tintern SO522001 SO50 3 17/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 17/08/2020 Simon M Phipps
Abergavenny SO306146 SO31 2 18/08/2020 Andrew and Janet Cormack

Moth Images (1)

Dingy Footman (Eilema griseola)
Dingy Footman...