Messages.

Moths :: 72.044 (Eilema griseola - Dingy Footman )

Records for moth 72.044 (Eilema griseola - Dingy Footman).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1051 to 1098 of 1098)

Site Gridref TenKm Quantity Date Recorder More Info
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 18/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 20/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 20/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 21/08/2020 Simon M Phipps
Newport Wetlands (Visitor Centre) ST334834 ST38 3 27/08/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 29/08/2020 Roger James
Tintern, Station House SO536006 SO50 1 06/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 8 19/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 22/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 12 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 07/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 11/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 18/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 06/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 18/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 11/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 14/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 24/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 27/06/2018 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 14/08/2020 Heather Colls
Dingestow Court SO450096 SO40 1 25/06/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 24/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 6 24/07/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 29/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 12 29/07/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 2 30/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 5 30/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 7 31/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 2 06/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 06/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 4 07/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 2 07/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 6 12/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 12/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 6 13/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 7 14/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/08/2020 Sam Bosanquet
Chepstow Park Wood, Devauden ST492979 ST49 11 11/08/2020 Nick Felstead
Buckle Wood, Chapel Hill SO509000 SO50 2 15/08/2020 Nick Felstead
Fryth Wood, Howick ST515949 ST59 1 16/08/2020 Nick Felstead

Moth Images (1)

Dingy Footman (Eilema griseola)
Dingy Footman...