Messages.

Moths :: 73.032 (Colocasia coryli - Nut-tree Tussock )

Records for moth 73.032 (Colocasia coryli - Nut-tree Tussock).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1101 to 1150 of 1452)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Haisbro Avenue) ST323900 ST39 1 02/08/2018 Sheila Dupé
Penallt (Mill Bank) SO527100 SO51 4 02/08/2018 Ian Rabjohns
Catbrook SO512027 SO50 1 03/08/2018 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 2 03/08/2018 Stephanie Tyler
Llandogo (Elmsfield) SO531045 SO50 1 04/08/2018 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 05/08/2018 Roger James
Risca (Malvern Close) ST258904 ST29 Present 05/08/2018 Martin Anthoney
Tintern SO522001 SO50 Present 05/08/2018 Hazel Mitchell
Tintern SO522001 SO50 Present 06/08/2018 Hazel Mitchell
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2018 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 13/08/2018 Simon Phipps
Caerleon (Anthony Drive) ST327914 ST39 1 13/08/2018 Fiona Illing
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 13/08/2018 Jane Corey
Penallt (Mill Bank) SO527100 SO51 1 14/08/2018 Ian Rabjohns
Tintern SO522001 SO50 Present 18/08/2018 Hazel Mitchell
Buckle Wood, Chapel Hill SO509000 SO50 1 07/08/2018 Nick Felstead
Forester's House, Wentwood ST419941 ST49 1 22/07/2018 Nick Felstead
High Street, Chepstow ST533938 ST59 1 08/07/2018 Nick Felstead
Wonastow (Steppes Cottage) SO476107 SO41 1 20/07/2018 Heather Colls
Gaer Common SO294221 SO22 1 14/07/2018 George Tordoff
Dingestow Court SO450096 SO40 4 20/04/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 09/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 05/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 2 27/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/05/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 04/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 5 23/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 2 21/04/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 3 04/05/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 13 05/05/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/05/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 10/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 4 12/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 6 22/07/2018 Sam Bosanquet
Caerleon (Plane Tree Close) ST325908 ST39 1 22/03/2019 David Brooks
Caerleon (Plane Tree Close) ST325908 ST39 1 23/03/2019 David Brooks
Abergavenny (Ostringen Close) SO304143 SO31 1 29/03/2019 Mike Hoult and Val Deisler
Risca (Malvern Close) ST258904 ST29 1 16/04/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 24/04/2019 Bob Roome
Catbrook SO512027 SO50 2 19/04/2019 Richard Clayton
Catbrook SO512027 SO50 1 18/04/2019 Richard Clayton
Llantarnam Abbey Wood ST307936 ST39 2 22/04/2019 Bob Roome
Newport (Melbourne Way) ST288873 ST28 1 02/04/2019 Roger James
Risca (Malvern Close) ST258904 ST29 1 17/04/2019 Martin Anthoney
Tintern SO522001 SO50 1 21/04/2019 Hazel Mitchell
Tintern SO522001 SO50 3 30/04/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 21/04/2019 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/04/2019 Simon M Phipps

Moth Images (1)

Nut-tree Tussock (Colocasia coryli)
Nut-tree Tuss...