Messages.

Moths :: 73.032 (Colocasia coryli - Nut-tree Tussock )

Records for moth 73.032 (Colocasia coryli - Nut-tree Tussock).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1251 to 1300 of 1452)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Marigold Cottage) SO52300421 SO50 1 11/08/2019 Simon Phipps
Dingestow Court SO450096 SO40 2 28/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 19/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 19/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 5 04/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 23/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 02/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 19/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 27/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 02/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 18/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 20/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 30/03/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 17/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 22/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 19/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 22/04/2019 Sam Bosanquet
Wyndcliff ST526971 ST59 2 07/08/2019 Chris Williams
Highmoor Hill (St. Bartholomew’s) ST461896 ST48 3 24/04/2020 Stuart Robinson
Undy ST438871 ST48 3 03/05/2020 Keith Jones
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 Present 02/06/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 2 08/04/2020 Stephanie J. Tyler
Caerleon (Plane Tree Close) ST325908 ST39 1 08/04/2020 David Brooks
Catbrook SO512027 SO50 2 09/04/2020 Richard Clayton
Tintern SO522001 SO50 1 09/04/2020 Hazel Mitchell
Caerleon (Anthony Drive) ST327914 ST39 2 10/04/2020 Fiona Illing
Risca (Malvern Close) ST258904 ST29 1 10/04/2020 Martin Anthoney
Great Crwys, Hendre SO440161 SO41 1 11/04/2020 Wendy Tyler-Batt
Caerleon (Home Farm) ST325907 ST39 1 11/04/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 11/04/2020 Martin Anthoney
Tintern SO522001 SO50 2 12/04/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 13/04/2020 Rupert Perkins
Whitson (Moorbarn Cottage) ST364852 ST38 1 15/04/2020 Lance Hutchings
Hughes Crescent, Chepstow ST534932 ST59 1 15/04/2020 Nick Felstead
Great Crwys, Hendre SO440161 SO41 3 16/04/2020 Wendy Tyler-Batt
Hughes Crescent, Chepstow ST534932 ST59 1 16/04/2020 Nick Felstead
Tintern SO522001 SO50 2 16/04/2020 Hazel Mitchell
Great Crwys, Hendre SO440161 SO41 9 23/04/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 3 24/04/2020 Stephanie J. Tyler

Moth Images (1)

Nut-tree Tussock (Colocasia coryli)
Nut-tree Tuss...