Messages.

Moths :: 73.092 (Caradrina morpheus - Mottled Rustic )

Records for moth 73.092 (Caradrina morpheus - Mottled Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 595 of 595)

Site Gridref TenKm Quantity Date Recorder More Info
Garden, Oakfield Road. ST299939 ST29 1 14/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 15/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 18/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 21/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 25/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 2 27/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 3 29/06/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 3 01/07/2020 Kevin Dupé
Great Crwys SO440161 SO41 1 02/07/2020 Wendy Tyler-Batt
Newport (Haisbro Ave) ST323900 ST39 8 02/07/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 1 03/07/2020 Martin Anthoney
Cwmbran (Lightwood Allotment) ST297942 ST29 1 05/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 2 06/07/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 06/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2020 Bob Roome
Great Crwys SO440161 SO41 2 09/07/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotment) ST297942 ST29 1 09/07/2020 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 11/07/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 1 12/07/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 3 13/07/2020 Roger James
Cwmbran (Lightwood Allotment) ST297942 ST29 1 17/07/2020 Bob Roome
Great Crwys SO440161 SO41 2 17/07/2020 Wendy Tyler-Batt
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 1 23/07/2020 Stephanie Tyler
Great Crwys SO440161 SO41 1 23/07/2020 Wendy Tyler-Batt
Abergavenny (Ostringen Close) SO304143 SO31 2 25/07/2020 Mike Hoult and Val Deisler
Torfaen CBC wildflower meadow ST310933 ST39 1 28/07/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 1 31/07/2020 Stephanie Tyler
Blackwood (Gordon Road) ST171966 ST19 1 04/08/2020 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 1 07/08/2020 Sheila Dupé
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 13/08/2020 Simon M Phipps
Cwmbran (Oakfield) ST299939 ST29 1 22/08/2020 Bob Roome
Tintern, Station House SO536006 SO50 4 06/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 03/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 25/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 27/06/2018 John R Dawson
Dingestow Court SO450096 SO40 1 25/06/2020 Sam Bosanquet
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 01/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 03/07/2020 Sam Bosanquet
Undy ST438871 ST48 1 03/07/2020 Keith Jones
Dingestow Court SO450096 SO40 3 09/07/2020 Sam Bosanquet

Moth Images (1)

Mottled Rustic (Caradrina morpheus)
Mottled Rusti...