Messages.

Moths :: 73.092 (Caradrina morpheus - Mottled Rustic )

Records for moth 73.092 (Caradrina morpheus - Mottled Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 595)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 7 08/07/2016 Steph Tyler
St Brides (Sea View) ST302824 ST38 5 08/07/2016 Diana Westmoreland and John Morgan
St Brides (Sea View) ST302824 ST38 2 11/07/2016 Diana Westmoreland and John Morgan
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 2 13/07/2016 Jane Corey
Newport Wetlands Reserve (Redhouse Farm) ST355831 ST38 2 14/07/2016 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 3 15/07/2016 Steph Tyler
Undy ST438871 ST48 1 18/07/2016 Keith Jones
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 19/07/2016 Jane Corey
Penallt (Lone Lane) SO527092 SO50 1 22/07/2016 Steph Tyler
Penallt (Lone Lane) SO527092 SO50 5 29/07/2016 Steph Tyler
Cwmbran (Oakfield Road) ST299939 ST29 1 22/07/2016 Bob Roome
Goldcliff Pill West ST361826 ST38 2 18/07/2016 Kevin Dupé
Blaentillery (Quarry) SO224075 SO20 1 04/07/2016 John Knowler
Blaentillery (Quarry) SO224075 SO20 2 06/07/2016 John Knowler
Penallt (Mill Bank) SO527100 SO51 Present 18/06/2016 Ian Rabjohns
Penallt (Lone Lane) SO527091 SO50 2 04/08/2016 Steph Tyler
Penallt (Lone Lane) SO527091 SO50 1 18/08/2016 Steph Tyler
Newport (Haisbro Avenue) ST323900 ST39 1 06/08/2016 Sheila Dupé
Dingestow Court SO450096 SO40 2 04/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 04/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 08/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 27/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 13/07/2016 Sam Bosanquet
Usk (Plas Newydd) SO376011 SO30 Present 17/07/1966 G.A.N. Horton
Prescoed ST3498 ST39 Present 05/07/1968 G.A.N. Horton
Usk (Park Wood) SO3802 SO30 Present 07/07/1969 G.A.N. Horton
Wentwood ST4394 ST49 Present 11/07/1969 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 11/07/1969 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 05/07/1970 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 18/07/1970 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 11/06/1971 G.A.N. Horton
Hael Wood SO5207 SO50 Present 12/07/1971 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 20/07/1971 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 24/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 07/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 21/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 22/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 23/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 24/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 29/06/1974 RIS Staff/Volunteer

Moth Images (1)

Mottled Rustic (Caradrina morpheus)
Mottled Rusti...