Messages.

Moths :: 73.096 (Hoplodrina octogenaria - The Uncertain )

Records for moth 73.096 (Hoplodrina octogenaria - The Uncertain).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1051 to 1100 of 1372)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 08/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 03/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 6 27/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 3 23/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 17 12/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 13 06/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 10 01/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 5 29/06/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 14 27/06/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 6 25/06/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/07/2018 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 1 06/07/2018 J., RWJ., and RH. Richards
Redhouse Barns, Newport Wetlands ST355831 ST38 1 06/06/2019 Kevin Dupé
Caerleon (Plane Tree Close) ST325908 ST39 1 17/06/2019 David Brooks
Newport (Haisbro Avenue) ST323900 ST39 Present 21/06/2019 Sheila Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 2 22/06/2019 Simon Phipps
Blackwood (Gordon Road) ST171966 ST19 3 23/06/2019 Kevin Hewitt
Llandogo (Marigold Cottage) SO52300421 SO50 4 23/06/2019 Simon Phipps
Cwmbran (Lightwood allotments) ST297942 ST29 3 24/06/2019 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 9 24/06/2019 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 24/06/2019 Kevin Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 6 24/06/2019 Simon Phipps
Cwmbran (Oakfield Road) ST299939 ST29 1 25/06/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 4 25/06/2019 Simon Phipps
Cwmbran (Oakfield Road) ST299939 ST29 3 26/06/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 7 26/06/2019 Simon Phipps
Cwmbran (Lightwood allotments) ST297942 ST29 3 27/06/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 2 27/06/2019 Simon Phipps
Newport (Haisbro Avenue) ST323900 ST39 5 28/06/2019 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 9 28/06/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 4 28/06/2019 Kevin Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 6 28/06/2019 Simon Phipps
Abergavenny SO304143 SO31 3 29/06/2019 Mike Hoult and Val Deisler
Llantarnam Abbey wood ST307936 ST39 2 29/06/2019 Bob Roome
Caerleon (Walnut Drive) ST325907 ST39 2 29/06/2019 Chris Jones
Llandogo (Marigold Cottage) SO52300421 SO50 2 29/06/2019 Simon Phipps
Cwmbran (Oakfield Road) ST299939 ST29 3 30/06/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 2 30/06/2019 David Brooks
Caerleon (Walnut Drive) ST325907 ST39 2 30/06/2019 Chris Jones
Llandogo (Marigold Cottage) SO52300421 SO50 2 30/06/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 01/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 6 02/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 03/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 04/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 05/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 06/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 8 07/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 7 08/07/2019 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 9 01/07/2019 Roger James

Moth Images (1)

The Uncertain (Hoplodrina octogenaria)
The Uncertain...