Messages.

Moths :: 73.096 (Hoplodrina octogenaria - The Uncertain )

Records for moth 73.096 (Hoplodrina octogenaria - The Uncertain).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1251 to 1300 of 1372)

Site Gridref TenKm Quantity Date Recorder More Info
Abergavenny (Poplars Close) SO30631620 SO31 3 07/07/2019 Mark Butler
Pentwyn Farm SSSI SO52270922 SO50 60 10/07/2019 Linda Magyar
Undy ST438871 ST48 1 29/07/2019 Keith Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 01/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 02/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 08/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 15/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 25/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 29/06/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Caerleon (Home Farm) ST325907 ST39 1 01/07/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 Present 01/07/2020 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 1 01/07/2020 Kevin Dupé
Newport (Haisbro Ave) ST323900 ST39 1 02/07/2020 Sheila Dupé
Great Crwys SO440161 SO41 11 02/07/2020 Wendy Tyler-Batt
Cwmbran (Oakfield Road) ST299939 ST29 1 04/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 3 06/07/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 2 06/07/2020 Bob Roome
Slade Wood, Highmoor Hill ST453893 ST48 2 06/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 2 09/07/2020 Kevin Dupé
Great Crwys SO440161 SO41 6 09/07/2020 Wendy Tyler-Batt
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 09/07/2020 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 6 10/07/2020 Bob Roome
Abbey Wood (4), Llantarnam ST307936 ST39 1 11/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 12/07/2020 Bob Roome
Top Cottage Abergavenny SO317179 SO31 2 13/07/2020 Charles Thompson
Cwmbran (Lightwood Allotment) ST297942 ST29 14 13/07/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 1 14/07/2020 Arthur Pitcher
Cwmbran (Oakfield Road) ST299939 ST29 7 14/07/2020 Bob Roome
Chepstow Park Wood, Devauden ST498979 ST49 1 14/07/2020 Nick Felstead
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 2 15/07/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 15/07/2020 Martin Anthoney
Abbey Wood (4), Llantarnam ST307936 ST39 1 15/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 16/07/2020 Bob Roome
Great Crwys SO440161 SO41 6 17/07/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotment) ST297942 ST29 5 17/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 18/07/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 18/07/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 5 18/07/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 Present 19/07/2020 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 20/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 11 21/07/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 7 22/07/2020 Rupert Perkins
Cwmbran (Oakfield Road) ST299939 ST29 3 22/07/2020 Bob Roome
Great Crwys SO440161 SO41 5 23/07/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 3 24/07/2020 Ian Rabjohns

Moth Images (1)

The Uncertain (Hoplodrina octogenaria)
The Uncertain...