Messages.

Moths :: 73.097 (Hoplodrina blanda - The Rustic )

Records for moth 73.097 (Hoplodrina blanda - The Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 1154)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Haisbro Avenue) ST323900 ST39 2 24/06/2019 Sheila Dupé
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 25/06/2019 Jane Corey
Llandogo (Marigold Cottage) SO52300421 SO50 2 26/06/2019 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 14 26/06/2019 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 26/06/2019 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 2 27/06/2019 Simon Phipps
Llandogo (Elmsfield) SO531045 SO50 3 27/06/2019 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 5 28/06/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 1 28/06/2019 Kevin Dupé
Whistle Inn Car Park SO230102 SO21 Present 29/06/2019 Martin Anthoney and Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 2 29/06/2019 Simon Phipps
Llandogo (Elmsfield) SO531045 SO50 3 29/06/2019 Gail Reynolds
Blackwood (Gordon Road) ST171966 ST19 1 30/06/2019 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 2 30/06/2019 Simon Phipps
Llandogo (Elmsfield) SO531044 SO50 4 30/06/2019 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 2 01/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 02/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 03/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 04/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 05/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 06/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 14 07/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 13 08/07/2019 Simon Phipps
Redhouse Barns, Newport Wetlands ST355831 ST38 1 01/07/2019 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 01/07/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 10 01/07/2019 Roger James
Newport (Haisbro Avenue) ST323900 ST39 2 01/07/2019 Sheila Dupé
Cwmbran (Lightwood Allotments ST297942 ST29 2 01/07/2019 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 2 02/07/2019 Jane Corey
Llandogo (Elmfield) SO531044 SO50 12 02/07/2019 Gail Reynolds
Llandogo (Elmfield) SO531044 SO50 7 04/07/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 2 04/07/2019 Bob Roome
Cwmbran (Lightwood Allotments ST297942 ST29 2 05/07/2019 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 06/07/2019 Chris Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 06/07/2019 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 3 08/07/2019 Jane Corey
Cwmbran (Lightwood Allotments ST297942 ST29 3 09/07/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 3 11/07/2019 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 11/07/2019 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 6 12/07/2019 Sheila Dupé
Llantarnam (Abbey Wood) ST307936 ST39 1 12/07/2019 Bob Roome
Abergavenny (Ostringen Close) SO303142 SO31 2 13/07/2019 Mike Hoult and Val Deisler
Cwmbran (Oakfield Road) ST299939 ST29 3 13/07/2019 Bob Roome
Cwmbran (Lightwood Allotments ST297942 ST29 5 14/07/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 3 15/07/2019 Kevin Dupé
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 5 15/07/2019 Jane Corey
Cwmbran (Oakfield Road) ST299939 ST29 2 15/07/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 1 15/07/2019 David Brooks
Redhouse Barns, Newport Wetlands ST355831 ST38 4 18/07/2019 Kevin Dupé
Llantarnam, Cwmbran,Torfaen ST308934 ST39 1 18/07/2019 Bob Roome

Moth Images (1)

The Rustic (Hoplodrina blanda)
The Rustic (H...