Messages.

Moths :: 73.097 (Hoplodrina blanda - The Rustic )

Records for moth 73.097 (Hoplodrina blanda - The Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1051 to 1100 of 1154)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Oakfield Road) ST299939 ST29 1 01/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 04/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 29/06/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 01/07/2020 Martin Anthoney
Llandogo (Elmsfield) SO531044 SO50 8 01/07/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 5 01/07/2020 Roger James
Caerleon (Home Farm) ST325907 ST39 3 02/07/2020 Chris Jones
Rogerstone (Wood Crescent) ST270892 ST28 2 02/07/2020 Arthur Pitcher
Great Crwys SO440161 SO41 13 02/07/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 10 09/07/2020 Ian Rabjohns
Great Crwys SO440161 SO41 4 09/07/2020 Wendy Tyler-Batt
Newport (Haisbro Ave) ST323900 ST39 1 09/07/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 09/07/2020 Kevin Dupé
Rogerstone (Wood Crescent) ST270892 ST28 1 12/07/2020 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 2 13/07/2020 Arthur Pitcher
Cwmbran (Lightwood Allotment) ST297942 ST29 1 13/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 14/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 2 15/07/2020 Sheila Dupé
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 15/07/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Newport (Melbourne Way) ST288873 ST28 10 16/07/2020 Roger James
Rogerstone (Wood Crescent) ST270892 ST28 1 17/07/2020 Arthur Pitcher
Cwmbran (Lightwood Allotment) ST297942 ST29 4 17/07/2020 Bob Roome
Great Crwys SO440161 SO41 4 17/07/2020 Wendy Tyler-Batt
Pontypool (Pentrepiod) SO268022 SO20 1 18/07/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 Present 19/07/2020 Martin Anthoney
Lower Martridge Wood, St. Arvans (GWT) ST522967 ST59 1 20/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 20/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 1 21/07/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Cwmbran (Lightwood Allotment) ST297942 ST29 2 21/07/2020 Bob Roome
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 2 21/07/2020 Kevin Dupé
Caerleon (Home Farm) ST325907 ST39 1 22/07/2020 Chris Jones
Pontypool (Pentrepiod) SO268022 SO20 2 22/07/2020 Rupert Perkins
Great Crwys SO440161 SO41 3 23/07/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 7 24/07/2020 Ian Rabjohns
Cwmbran (Oakfield Road) ST299939 ST29 1 24/07/2020 Bob Roome
Tintern SO522001 SO50 2 26/07/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 1 29/07/2020 Gail Reynolds
Great Crwys SO440161 SO41 2 30/07/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 8 31/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 9 01/08/2020 Roger James
Llandogo (Elmsfield) SO531045 SO50 1 04/08/2020 Gail Reynolds
Tintern SO522001 SO50 1 05/08/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 05/08/2020 Chris Jones
Great Crwys, Hendre SO440161 SO41 2 06/08/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 1 08/08/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 08/08/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 Present 10/08/2020 Martin Anthoney

Moth Images (1)

The Rustic (Hoplodrina blanda)
The Rustic (H...