Messages.

Moths :: 73.101 (Charanyca trigrammica - Treble Lines )

Records for moth 73.101 (Charanyca trigrammica - Treble Lines).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (801 to 850 of 960)

Site Gridref TenKm Quantity Date Recorder More Info
Slade Wood, Highmoor Hill ST453893 ST48 3 11/05/2019 Nick Felstead
Great Barnets Wood, Mounton ST510938 ST59 2 20/05/2019 Nick Felstead
Coatgae, Bully Hole Bottom ST473961 ST49 3 31/05/2019 Nick Felstead
Dingestow Court SO450096 SO40 4 29/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 02/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 31/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 12 06/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 04/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 31/05/2019 Sam Bosanquet
Newport (Melbourne Way) ST288873 ST28 6 01/05/2020 Roger James
Caerleon (Anthony Drive) ST327914 ST39 1 01/05/2020 Fiona Illing
Rogerstone (Wood Crescent) ST270892 ST28 2 02/05/2020 Arthur Pitcher
Blackwood (Gordon Road) ST171966 ST19 1 03/05/2020 Kevin Hewitt
Tintern SO522001 SO50 2 03/05/2020 Hazel Mitchell
Tintern SO522001 SO50 2 07/05/2020 Hazel Mitchell
Great Crwys SO440161 SO41 1 07/05/2020 Wendy Tyler-Batt
Caerleon (Plane Tree Close) ST325908 ST39 1 07/05/2020 David Brooks
Cwmbran (Lightwood Allotments) ST297942 ST29 1 07/05/2020 Bob Roome
Caerleon (Anthony Drive) ST327914 ST39 3 08/05/2020 Fiona Illing
Tintern SO522001 SO50 1 08/05/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 5 08/05/2020 Ian Rabjohns
Great Crwys SO440161 SO41 1 08/05/2020 Wendy Tyler-Batt
Whitson (Moorbarn Cottage) ST364852 ST38 1 09/05/2020 Lance Hutchings
Tintern SO522001 SO50 4 09/05/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 09/05/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 3 09/05/2020 Stephanie J. Tyler
Great Crwys SO440161 SO41 1 09/05/2020 Wendy Tyler-Batt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 6 10/05/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 10/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 10 15/05/2020 Stephanie J. Tyler
Cwmbran (Lightwood Allotments) ST297942 ST29 1 15/05/2020 Bob Roome
Abergavenny SO306146 SO31 1 15/05/2020 Andrew&Janet Cormack
Newport (Melbourne Way) ST288873 ST28 21 16/05/2020 Roger James
Pontypool (Pentrepiod) SO268022 SO20 1 16/05/2020 Rupert Perkins
Cwmbran (Oakfield Gardens ST299939 ST29 1 16/05/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 2 17/05/2020 Martin Anthoney
Tintern SO522001 SO50 6 17/05/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 17/05/2020 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 4 18/05/2020 Sheila Dupé
Tintern SO522001 SO50 5 18/05/2020 Hazel Mitchell
Catbrook SO512027 SO50 5 18/05/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 5 19/05/2020 Martin Anthoney
Tintern SO522001 SO50 4 19/05/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 19/05/2020 Andrew&Janet Cormack
Tintern SO522001 SO50 6 20/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 10 20/05/2020 Stephanie J. Tyler

Moth Images (1)

Treble Lines (Charanyca trigrammica)
Treble Lines ...