Messages.

Moths :: 73.101 (Charanyca trigrammica - Treble Lines )

Records for moth 73.101 (Charanyca trigrammica - Treble Lines).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 960)

Site Gridref TenKm Quantity Date Recorder More Info
Rogerstone (Wood Crescent) ST270892 ST28 3 02/06/2020 Arthur Pitcher
Tintern SO522001 SO50 11 02/06/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 3 02/06/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 7 02/06/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 03/06/2020 Chris Jones
Abergavenny SO306146 SO31 2 03/06/2020 Andrew and Janet Cormack
Penallt (Lone Lane) SO527092 SO50 1 05/06/2020 Stephanie Tyler
Tintern SO522001 SO50 13 07/06/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 4 07/06/2020 Gail Reynolds
Abergavenny SO306146 SO31 1 07/06/2020 Andrew and Janet Cormack
Newport (Haisbro Avenue) ST323900 ST39 1 08/06/2020 Sheila Dupé
Catbrook SO512027 SO50 7 09/06/2020 Richard Clayton
Tintern SO522001 SO50 8 09/06/2020 Hazel Mitchell
Abergavenny (Ostringen Close) SO304143 SO31 1 09/06/2020 Mike Hoult and Val Deisler
Tintern SO522001 SO50 2 12/06/2020 Hazel Mitchell
Tintern SO522001 SO50 8 13/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 4 13/06/2020 Stephanie Tyler
Tintern SO522001 SO50 10 15/06/2020 Hazel Mitchell
Tintern SO522001 SO50 5 16/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 5 16/06/2020 Ian Rabjohns
Tintern SO522001 SO50 8 17/06/2020 Hazel Mitchell
Tintern SO522001 SO50 3 18/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 19/06/2020 Stephanie Tyler
Pontypool (Pentrepiod) SO268022 SO20 1 20/06/2020 Rupert Perkins
Tintern SO522001 SO50 1 20/06/2020 Hazel Mitchell
Tintern SO522001 SO50 1 23/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 2 23/06/2020 Stephanie Tyler
Tintern SO522001 SO50 1 25/06/2020 Hazel Mitchell
Tintern SO522001 SO50 1 26/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 26/06/2020 Stephanie Tyler
Undy ST438871 ST48 1 12/05/2019 Keith Jones
Undy ST438871 ST48 3 21/05/2019 Keith Jones
Undy ST438871 ST48 6 26/05/2019 Keith Jones
Abergavenny (Poplars Close) SO30631620 SO31 1 05/07/2019 Mark Butler
Caerleon (Plane Tree Close) ST325908 ST39 1 26/04/2020 David Brooks
Garden, Oakfield Road. ST299939 ST29 1 04/06/2020 Bob Roome
Tintern, Station House SO536006 SO50 2 15/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 3 21/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 28/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 27/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 9 19/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 12 21/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 14 25/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 8 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 4 29/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 7 31/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 13 25/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 4 03/06/2018 John R Dawson

Moth Images (1)

Treble Lines (Charanyca trigrammica)
Treble Lines ...
BESbswy
BESbswy
BESbswy