Messages.

Moths :: 73.113 (Phlogophora meticulosa - Angle Shades )

Records for moth 73.113 (Phlogophora meticulosa - Angle Shades).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1201 to 1250 of 1379)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 13/09/2019 Martin Anthoney
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 16/09/2019 Jane Corey
Caerleon (Plane Tree Close) ST325908 ST39 1 19/09/2019 David Brooks
Hendre (Great Crwys) SO440161 SO41 1 21/09/2019 Wendy Tyler-Batt
Cwmbran (Lightwood Allotments) ST297942 ST29 1 22/09/2019 Bob Roome
Tintern SO522001 SO50 1 23/09/2019 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 11 23/09/2019 Roger James
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 24/09/2019 JJane Corey
Risca (Malvern Close) ST258904 ST29 4 25/09/2019 Martin Anthoney
Blackwood (Gordon Road) ST171966 ST19 18 25/09/2019 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 1 27/09/2019 Ian Rabjohns
Hendre (Great Crwys) SO440161 SO41 1 28/09/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 1 28/09/2019 Wendy Tyler-Batt
Cwmbran (Oakfield Road) ST299939 ST29 1 28/09/2019 Bob Roome
Penallt (Mill Bank) SO527100 SO51 6 29/09/2019 Ian Rabjohns
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 30/09/2019 Jane Corey
Newport (Haisbro Avenue) ST323900 ST39 1 04/09/2019 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 05/10/2019 Martin Anthoney
Tintern SO522001 SO50 1 03/10/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 13/10/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 01/10/2019 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173085 SO10 1 07/10/2019 Jane Corey
Risca (Malvern Close) ST258904 ST29 Present 23/10/2019 Martin Anthoney
Hendre (Great Crwys) SO440161 SO41 1 12/10/2019 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 6 09/10/2019 Roger James
Newport (Melbourne Way) ST288873 ST28 2 28/10/2019 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 1 14/10/2019 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 6 02/10/2019 Roger James
Abergavenny (Ostringen Close) SO304143 SO31 1 12/10/2019 Mike Hoult and Val Deisler
Abergavenny (Ostringen Close) SO304143 SO31 1 04/10/2019 Mike Hoult and Val Deisler
High Street, Chepstow ST533938 ST59 1 19/09/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 15/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 5 07/10/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 05/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 20/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 21/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 12/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 05/10/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 30/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 03/10/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 12/10/2019 Sam Bosanquet
Blackwood (Gordon Road) ST171966 ST19 3 04/10/2019 Kevin Hewitt
Undy ST438871 ST48 1 13/04/2019 Keith Jones
Undy ST438871 ST48 1 18/08/2019 Keith Jones
Undy ST438871 ST48 1 18/05/2020 Keith Jones

Moth Images (2)

Angle Shades (Phlogophora meticulosa)
Angle Shades ...
Angle Shades (Phlogophora meticulosa)
Angle Shades ...