Messages.

Moths :: 73.113 (Phlogophora meticulosa - Angle Shades )

Records for moth 73.113 (Phlogophora meticulosa - Angle Shades).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1350 of 1379)

Site Gridref TenKm Quantity Date Recorder More Info
Blackwood (Gordon Road) ST171966 ST19 8 31/08/2020 Kevin Hewitt
Great Crwys, Hendre SO440161 SO41 1 31/08/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 31/08/2020 Gail Reynolds
Blackwood (Gordon Road) ST171966 ST19 10 01/09/2020 Kevin Hewitt
Tintern SO522001 SO50 1 02/09/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 03/09/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 4 03/09/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 8 05/09/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 5 07/09/2020 Roger James
Catbrook SO512027 SO50 2 07/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/09/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 1 09/09/2020 Ian Rabjohns
Newport (Haisbro Avenue) ST323900 ST39 1 10/09/2020 Sheila Dupé
Catbrook SO512027 SO50 2 10/09/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 Present 11/09/2020 Martin Anthoney
Great Crwys, Hendre SO440161 SO41 1 12/09/2020 Wendy Tyler-Batt
Rogerstone (Wood Crescent) ST270892 ST28 1 14/09/2020 Arthur Pitcher
Catbrook SO512027 SO50 1 14/09/2020 Richard Clayton
Great Crwys, Hendre SO440161 SO41 1 17/09/2020 Wendy Tyler-Batt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 18/09/2020 Chris Jones
Penallt (Lone Lane) SO527092 SO50 1 18/09/2020 Stephanie Tyler
Catbrook SO512027 SO50 1 20/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/09/2020 Kevin Dupé
Torfaen CBC Wildflower Meadow ST310933 ST39 1 21/09/2020 Bob Roome
Catbrook SO512027 SO50 1 21/09/2020 Richard Clayton
Tintern, Station House SO536006 SO50 1 26/08/2020 John R Dawson
Risca (Malvern Close) ST258904 ST29 Present 06/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 20/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 Present 04/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 20/09/2019 John R Dawson
Tintern, Old Station SO536005 SO50 1 27/09/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 21/05/2020 John R Dawson
Blackwood (Gordon Road) ST171966 ST19 3 04/10/2020 Kevin Hewitt
Tintern SO522001 SO50 1 05/10/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 4 05/10/2020 Roger James
Rogerstone (Wood Crescent) ST270892 ST28 1 07/10/2020 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 11/10/2020 Arthur Pitcher
Newport (Melbourne Way) ST288873 ST28 2 12/10/2020 Roger James
Rogerstone (Wood Crescent) ST270892 ST28 1 13/10/2020 Arthur Pitcher
Penallt (Mill Bank) SO527100 SO51 1 13/10/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 3 16/10/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 1 17/10/2020 Ian Rabjohns
Blackwood (Gordon Road) ST171966 ST19 1 18/10/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 4 26/10/2020 Roger James
Tintern, Station House SO536006 SO50 1 11/06/2018 John R Dawson
Trellech SO501059 SO50 1 15/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 1 16/10/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 30/10/2020 Stephanie J. Tyler
Risca (Malvern Close) ST258904 ST29 1 01/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 02/11/2020 Martin Anthoney

Moth Images (2)

Angle Shades (Phlogophora meticulosa)
Angle Shades ...
Angle Shades (Phlogophora meticulosa)
Angle Shades ...