Messages.

Moths :: 73.193 (Omphaloscelis lunosa - Lunar Underwing )

Records for moth 73.193 (Omphaloscelis lunosa - Lunar Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 784)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 12/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 14/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 16/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 17/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 18/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 18/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 19/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 21/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 21/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 22/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 22/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 23/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/10/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/10/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 06/10/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/10/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 15/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 16/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 17/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 12 17/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 18/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 29 18/09/1976 RIS Staff/Volunteer
Usk (Plas Newydd) SO376011 SO30 Present 19/09/1976 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 46 19/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 6 20/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 63 20/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 18 21/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 6 22/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 52 22/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 23 23/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 42 24/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 50 25/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 22 26/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 15 27/09/1976 RIS Staff/Volunteer

Moth Images (1)

Lunar Underwing (Omphaloscelis lunosa)
Lunar Underwi...