Messages.

Moths :: 73.194 (Conistra vaccinii - The Chestnut )

Records for moth 73.194 (Conistra vaccinii - The Chestnut).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 985)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Marigold Cottage) SO52300421 SO50 3 04/04/2018 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 05/04/2018 Simon Phipps
Catbrook SO512027 SO50 2 06/04/2018 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 3 06/04/2018 Stephanie Tyler
Slade Wood, Highmoor Hill ST453893 ST48 1 07/04/2018 Nick Felstead
Llantarnam Abbey (Wood) ST307936 ST39 1 07/04/2018 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 9 07/04/2018 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 07/04/2018 Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/04/2018 Simon Phipps
Risca (Malvern Close) ST258904 ST29 1 09/04/2018 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 5 09/04/2018 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 10/04/2018 Simon Phipps
Upper Cwm-bychan, Trellech SO486061 SO40 1 10/04/2018 Nick Felstead
Llandogo (Marigold Cottage) SO52300421 SO50 1 11/04/2018 Simon Phipps
Catbrook SO512027 SO50 1 13/04/2018 Richard Clayton
Bank Street, Chepstow ST533938 ST59 1 13/04/2018 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 2 13/04/2018 Stephanie Tyler
Llandogo (Marigold Cottage) SO52300421 SO50 1 13/04/2018 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 10 14/04/2018 Simon Phipps
Risca (Malvern Close) ST258904 ST29 2 14/04/2018 Martin Anthoney
Lady Park Wood, Hadnock SO546151 SO51 1 14/04/2018 Nick Felstead
Llandogo (Marigold Cottage) SO52300421 SO50 6 15/04/2018 Simon Phipps
Abergavenny SO306146 SO31 1 16/04/2018 Andrew and Janet Cormack
Catbrook SO512027 SO50 6 18/04/2018 Richard Clayton
Ravensnest Wood, Devauden ST507999 ST59 3 18/04/2018 Nick Felstead
Goldcliff (Broad St Common) ST364852 ST38 1 18/04/2018 Lance Hutchings
Blackwood (Gordon Road) ST171966 ST19 2 20/04/2018 Kevin Hewitt
Catbrook SO512027 SO50 1 20/04/2018 Richard Clayton
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 2 02/05/2018 Jane Corey
Tintern SO522001 SO50 1 15/05/2018 Hazel Mitchell
Forester's House, Wentwood ST419941 ST49 1 03/05/2018 Nick Felstead
Bargain Wood, Cleddon SO521034 SO50 1 05/05/2018 Nick Felstead
Tintern SO522001 SO50 1 16/09/2018 Hazel Mitchell
Tintern SO522001 SO50 1 03/09/2018 Hazel Mitchell
Lone Lane, Penallt SO527092 SO50 1 27/09/2018 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 1 28/09/2018 Martin Anthoney
Crumbland Plantation, Llanishen SO475017 SO40 1 17/09/2018 Nick Felstead
Llantarnam Abbey Wood ST307936 ST39 1 22/10/2018 Bob Roome
Tintern SO522001 SO50 1 10/10/2018 Hazel Mitchell
Tintern SO522001 SO50 1 15/10/2018 Hazel Mitchell
Tintern SO522001 SO50 2 14/10/2018 Hazel Mitchell
Tintern SO522001 SO50 2 12/10/2018 Hazel Mitchell
Ravensnest Wood, Devauden ST507999 ST59 1 25/09/2018 Nick Felstead
Tintern SO522001 SO50 6 11/10/2018 Hazel Mitchell
MoD Caerwent (West Gate Car Park) ST465908 ST49 Present 21/10/2018 Martin Anthoney and Roger James
Tintern SO522001 SO50 1 16/10/2018 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 21/10/2018 Martin Anthoney
Tintern SO522001 SO50 2 13/10/2018 Hazel Mitchell
Tintern SO522001 SO50 1 08/10/2018 Hazel Mitchell
Tintern SO522001 SO50 2 04/10/2018 Hazel Mitchell

Moth Images (1)

The Chestnut (Conistra vaccinii)
The Chestnut ...