Messages.

Moths :: 73.194 (Conistra vaccinii - The Chestnut )

Records for moth 73.194 (Conistra vaccinii - The Chestnut).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 985)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 1 23/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 24/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 27/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 1 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 26/02/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 01/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 08/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 05/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 11/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 12/04/2020 John R Dawson
Tintern SO522001 SO50 2 07/10/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 1 10/10/2020 Arthur Pitcher
Llantarnam Abbey Wood ST307936 ST39 1 12/10/2020 Bob Roome
llandogo (Elmsfield) SO531044 SO50 1 13/10/2020 Gail Reynolds
Rogerstone (Wood Crescent) ST270892 ST28 1 13/10/2020 Arthur Pitcher
Penallt (Mill Bank) SO527100 SO51 3 17/10/2020 Ian Rabjohns
llandogo (Elmsfield) SO531044 SO50 2 18/10/2020 Gail Reynolds
Tintern SO522001 SO50 2 19/10/2020 Hazel Mitchell
Tintern SO522001 SO50 2 20/10/2020 Hazel Mitchell
llandogo (Elmsfield) SO531044 SO50 3 20/10/2020 Gail Reynolds
Tintern SO522001 SO50 1 21/10/2020 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 1 22/10/2020 Kevin Hewitt
Rogerstone (Wood Crescent) ST270892 ST28 1 22/10/2020 Arthur Pitcher
llandogo (Elmsfield) SO531044 SO50 1 23/10/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 26/10/2020 Roger James
Tintern SO522001 SO50 1 30/10/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 1 20/02/2018 John R Dawson
Tintern, Station House SO536006 SO50 4 27/03/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 02/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 06/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 5 07/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 8 14/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 6 18/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 19/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 04/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/05/2018 John R Dawson
Penallt (Lone Lane) SO527092 SO50 2 16/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 1 16/10/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 3 23/10/2020 Stephanie J. Tyler
Pontypool (Pentrepiod) ST258904 ST29 3 06/11/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 31/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 08/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 10/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 3 14/11/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 3 06/11/2020 Rupert Perkins
Abergavenny SO306146 SO31 1 08/11/2020 Andrew and Janet Cormack
Llantarnam (Abbey Wood) ST307936 ST39 2 09/11/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 11/11/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 1 21/11/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 1 24/11/2020 John R Dawson

Moth Images (1)

The Chestnut (Conistra vaccinii)
The Chestnut ...