Messages.

Moths :: 73.219 (Atethmia centrago - Centre-barred Sallow )

Records for moth 73.219 (Atethmia centrago - Centre-barred Sallow).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 450)

Site Gridref TenKm Quantity Date Recorder More Info
Hendre (Great Crwys) SO440161 SO41 2 28/08/2019 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 1 25/08/2019 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 4 01/09/2019 Roger James
Risca (Malvern Close) ST258904 ST29 1 02/09/2019 Martin Anthoney
Tintern SO522001 SO50 1 02/09/2019 Hazel Mitchell
Tintern SO522001 SO50 3 03/09/2019 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 1 05/09/2019 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 06/09/2019 Roger James
Risca (Malvern Close) ST258904 ST29 Present 06/09/2019 Martin Anthoney
Tintern SO522001 SO50 4 10/09/2019 Hazel Mitchell
Tintern SO522001 SO50 1 12/09/2019 Hazel Mitchell
Caerleon (Plane Tree Close) ST325908 ST39 1 15/09/2019 David Brooks
Risca (Malvern Close) ST258904 ST29 Present 18/09/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 26/09/2019 Roger James
Newport (Haisbro Avenue) ST323900 ST39 3 18/09/2019 Sheila Dupé
Newport (Haisbro Avenue) ST323900 ST39 4 04/09/2019 Sheila Dupé
Kemeys Graig, Wentwood ST393938 ST39 1 07/09/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 05/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 14/09/2019 Sam Bosanquet
Newport (Melbourne Way) ST288873 ST28 1 14/08/2020 Roger James
Tintern SO522001 SO50 1 15/08/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 16/08/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 2 24/08/2020 Sheila Dupé
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 24/08/2020 Simon M Phipps
Blackwood (Gordon Road) ST171966 ST19 1 26/08/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 3 29/08/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 29/08/2020 Gail Reynolds
Great Crwys, Hendre SO440161 SO41 3 29/08/2020 Wendy Tyler-Batt
Newport (Haisbro Avenue) ST323900 ST39 2 31/08/2020 Sheila Dupé
Great Crwys, Hendre SO440161 SO41 1 31/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Tintern SO522001 SO50 1 02/09/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 1 03/09/2020 Arthur Pitcher
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 03/09/2020 Chris Jones
Newport (Haisbro Avenue) ST323900 ST39 2 03/09/2020 Sheila Dupé
Newport Wetlands (Visitor Centre) ST334834 ST38 1 03/09/2020 Kevin Hewitt
Tintern SO522001 SO50 3 03/09/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 03/09/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 07/09/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 16 07/09/2020 Roger James
Catbrook SO512027 SO50 1 07/09/2020 Richard Clayton
Tintern SO522001 SO50 2 07/09/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 2 08/09/2020 Bob Roome
Tintern SO522001 SO50 3 08/09/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 7 08/09/2020 Sheila Dupé
Blackwood (Gordon Road) ST171966 ST19 1 09/09/2020 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST355831 ST38 5 09/09/2020 Kevin Dupé
Catbrook SO512027 SO50 1 10/09/2020 Richard Clayton

Moth Images (1)

Centre-barred Sallow (Atethmia centrago)
Centre-barred...