Messages.

Moths :: 73.219 (Atethmia centrago - Centre-barred Sallow )

Records for moth 73.219 (Atethmia centrago - Centre-barred Sallow).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (401 to 450 of 450)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Haisbro Avenue) ST323900 ST39 9 10/09/2020 Sheila Dupé
Catbrook SO512027 SO50 1 11/09/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 1 11/09/2020 Stephanie Tyler
Newport (Melbourne Way) ST288873 ST28 7 11/09/2020 Roger James
Great Crwys, Hendre SO440161 SO41 3 11/09/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 12/09/2020 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 Present 12/09/2020 Martin Anthoney
Tintern SO522001 SO50 1 14/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 12 14/09/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 14/09/2020 Martin Anthoney
Fisher's Gout, Newport Wetlands ST368829 ST38 2 14/09/2020 Kevin Dupé
Catbrook SO512027 SO50 2 14/09/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 2 14/09/2020 Stephanie Tyler
Tintern SO522001 SO50 1 15/09/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 3 15/09/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 Present 15/09/2020 Martin Anthoney
Tintern SO522001 SO50 1 16/09/2020 Hazel Mitchell
Catbrook SO512027 SO50 1 16/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 2 16/09/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 17/09/2020 Sheila Dupé
Great Crwys, Hendre SO440161 SO41 2 17/09/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 18/09/2020 Martin Anthoney
Tintern SO522001 SO50 2 19/09/2020 Hazel Mitchell
Cwmyoy (Bridge Cottage) SO296234 SO22 1 20/09/2020 Christine Knight
Penallt (Mill Bank) SO527100 SO51 1 20/09/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 3 20/09/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 21/09/2020 Gail Reynolds
Catbrook SO512027 SO50 4 21/09/2020 Richard Clayton
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 21/09/2020 Chris Jones
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/09/2020 Kevin Dupé
Tintern SO522001 SO50 2 22/09/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 2 26/09/2020 Roger James
Tintern, Station House SO536006 SO50 1 02/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 12/09/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 14/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 1 19/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 21/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 17 02/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 20/09/2019 John R Dawson
llandogo (Elmsfield) SO531044 SO50 1 13/10/2020 Gail Reynolds
llandogo (Elmsfield) SO531044 SO50 1 20/10/2020 Gail Reynolds
Dingestow Court SO450096 SO40 2 26/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/09/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 4 11/09/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 14/09/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/09/2020 Sam Bosanquet
Coetgae, Bullyhole Bottom ST473961 ST49 2 08/09/2020 Nick Felstead
Wilcrick Moor, Llandevenny ST398867 ST38 1 09/09/2020 Nick Felstead
Slade Wood, Highmoor Hill ST453893 ST48 4 14/09/2020 Nick Felstead

Moth Images (1)

Centre-barred Sallow (Atethmia centrago)
Centre-barred...