Messages.

Moths :: 73.271 (Ceramica pisi - Broom Moth )

Records for moth 73.271 (Ceramica pisi - Broom Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 325)

Site Gridref TenKm Quantity Date Recorder More Info
Blackwood (Gordon Road) ST171966 ST19 1 10/07/2015 Kevin Hewitt
Clydach (Llanelly Quarry) SO221125 SO21 Present 02/08/2015 Martin Anthoney and Roger James
Blackwood (Gordon Road) ST171966 ST19 1 13/07/2015 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 14/07/2015 Kevin Hewitt
Newport (Imperial Park) ST281841 ST28 1 01/07/2015 Mel Oxford
Blackwood (Gordon Road) ST171966 ST19 1 07/07/2015 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 Present 17/06/2015 Martin Anthoney
Hendre (Great Crwys) SO440161 SO41 1 27/06/2015 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 01/07/2015 Martin Anthoney
Usk (Plas Newydd) SO376011 SO30 Present 09/06/1966 G.A.N. Horton
Markham Quarry SO164008 SO10 2 03/06/2016 George Tordoff, Christian Owen and Karen Wilkinson
Blackwood (Gordon Road) ST171966 ST19 Present 03/06/2016 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 Present 24/06/2016 Kevin Hewitt
Abergavenny (Ostringen Close) SO303142 SO31 1 23/07/2016 Mike Hoult and Val Deisler
Hendre (Great Crwys) SO440161 SO41 1 24/07/2016 Wendy Tyler-Batt
Blaentillery (Quarry) SO224075 SO20 3 06/07/2016 John Knowler
Blaentillery (Quarry) SO224075 SO20 1 04/07/2016 John Knowler
Blaentillery (Bilberry moorland) SO227076 SO20 1 05/07/2016 John Knowler
Sugarloaf SO2719 SO21 1 30/08/2016 Keith Jones
Dingestow Court SO450096 SO40 1 11/06/2016 Sam Bosanquet
Usk (Plas Newydd) SO376011 SO30 Present 07/06/1966 G.A.N. Horton
Wentwood ST4394 ST49 Present 08/07/1968 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 06/06/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 10/07/1970 G.A.N. Horton
Cwm-mawr (Upper Llanover) SO2809 SO20 Present 02/07/1971 G.A.N. Horton
Cwmtillery SO2207 SO20 Present 28/07/1972 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 29/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 30/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 01/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 02/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 03/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 04/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 06/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/07/1973 RIS Staff/Volunteer
Gray Hill ST4393 ST49 Present 17/08/1973 Colin Titcombe
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/06/1974 RIS Staff/Volunteer

Moth Images (2)

Broom Moth (Ceramica pisi)
Broom Moth (C...
Broom Moth (Ceramica pisi) larva
Broom Moth (C...