Messages.

Moths :: 73.293 (Mythimna impura - Smoky Wainscot )

Records for moth 73.293 (Mythimna impura - Smoky Wainscot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 991)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 16/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 17/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/08/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 24/06/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/06/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/06/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 02/07/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 02/07/1976 RIS Staff/Volunteer
Mescoed Mawr ST2790 ST29 Present 02/07/1976 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 1 04/07/1976 Roy & Hilary Perry
Mescoed Mawr ST2790 ST29 Present 04/07/1976 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 1 05/07/1976 Roy & Hilary Perry
Newport (Ynysyfro) ST2889 ST28 Present 05/07/1976 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 06/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 07/07/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 08/07/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 12/07/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 14/07/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 2 16/07/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 17/07/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 20/07/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 21/07/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 3 22/07/1976 Roy & Hilary Perry
Newport (Docks) ST3186 ST38 Present 17/08/1976 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/07/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 29/07/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 30/07/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 03/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 05/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 06/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 09/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/09/1977 RIS Staff/Volunteer
Cleddon Bog SO509044 SO50 Present 16/07/1979 G.A.N. Horton
Wentwood (Little Oak) ST413939 ST49 Present 09/08/1980 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 08/07/1981 Martin Anthoney
Wentwood (Little Oak) ST413939 ST49 Present 14/08/1981 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 13/07/1982 Martin Anthoney
Crosskeys (Blackvein) ST2291 ST29 Present 16/07/1982 Martin Anthoney

Moth Images (1)

Smoky Wainscot (Mythimna impura)
Smoky Wainsco...