Messages.

Moths :: 73.301 (Leucania comma - Shoulder-striped Wainscot )

Records for moth 73.301 (Leucania comma - Shoulder-striped Wainscot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 600 of 656)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 3 08/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 16/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 15/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 22/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 23/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 13/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 31 25/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 26 26/06/2019 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 1 06/07/2010 Jeremy Richards
Brynmawr (King Street) SO192120 SO11 2 28/06/2019 Jeremy Richards
Great Crwys SO440161 SO41 1 16/05/2020 Wendy Tyler-Batt
Whitson (Moorbarn Cottage) ST364852 ST38 1 17/05/2020 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 1 18/05/2020 Roger James
Risca (Malvern Close) ST258904 ST29 1 19/05/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 20/05/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 1 20/05/2020 Stephanie J. Tyler
Great Crwys SO440161 SO41 24 21/05/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 24/05/2020 Stephanie J. Tyler
Caerleon (Plane Tree Close) ST325908 ST39 1 25/05/2020 David Brooks
Llandogo (Elmsfield) SO531044 SO50 1 26/05/2020 Gail Reynolds
Great Crwys SO440161 SO41 16 26/05/2020 Wendy Tyler-Batt
Catbrook SO512027 SO50 1 27/05/2020 Richard Clayton
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 27/05/2020 Chris Jones
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Redhouse Barns, Newport Wetlands ST355831 ST38 1 27/05/2020 Kevin Dupé
Abergavenny SO306146 SO31 1 27/05/2020 Andrew&Janet Cormack
Llandogo (Elmsfield) SO531044 SO50 1 28/05/2020 Gail Reynolds
Caerleon (Plane Tree Close) ST325908 ST39 4 28/05/2020 David Brooks
Risca (Malvern Close) ST258904 ST29 1 29/05/2020 Martin Anthoney
Tintern SO522001 SO50 1 29/05/2020 Hazel Mitchell
Abergavenny SO304143 SO31 2 30/05/2020 Mike Hoult and Val Deisler
Penallt (Lone Lane) SO527092 SO50 1 30/05/2020 Stephanie J. Tyler
Risca (Malvern Close) ST258904 ST29 1 31/05/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 1 31/05/2020 Sheila Dupé
Mardy SO306161 SO31 5 31/05/2020 Mark Butler
Mardy SO306161 SO31 1 31/05/2020 Mark Butler
Risca (Malvern Close) ST258904 ST29 1 01/06/2020 Martin Anthoney
Caerleon (Anthony Drive) ST327914 ST39 1 01/06/2020 Fiona Illing
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 01/06/2020 Chris Jones
Blackwood (Gordon R0oad) ST171966 ST19 1 01/06/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 3 02/06/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 1 06/06/2020 Roger James
Great Crwys SO440161 SO41 2 06/06/2020 Wendy Tyler-Batt
Blackwood (Gordon R0oad) ST171966 ST19 1 07/06/2020 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 1 08/06/2020 Sheila Dupé
Pontypool (Pentrepiod) SO268022 SO20 2 09/06/2020 Rupert Perkins
Abergavenny (Ostringen Close) SO304143 SO31 2 09/06/2020 Mike Hoult and Val Deisler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/06/2020 Kevin Dupé
Great Crwys SO440161 SO41 8 12/06/2020 Wendy Tyler-Batt

Moth Images (1)

Shoulder-striped Wainscot (Leucania comma)
Shoulder-stri...