Messages.

Moths :: 73.301 (Leucania comma - Shoulder-striped Wainscot )

Records for moth 73.301 (Leucania comma - Shoulder-striped Wainscot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 656)

Site Gridref TenKm Quantity Date Recorder More Info
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 13/06/2020 Chris Jones
Newport (Haisbro Avenue) ST323900 ST39 1 14/06/2020 Sheila Dupé
Tintern SO522001 SO50 1 15/06/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 16/06/2020 Rupert Perkins
Penallt (Mill Bank) SO527100 SO51 2 16/06/2020 Ian Rabjohns
Wonastow (Steppes Cottage) SO476107 SO41 1 19/06/2020 Heather Colls
Great Crwys SO440161 SO41 1 19/06/2020 Wendy Tyler-Batt
Blackwood (Gordon R0oad) ST171966 ST19 1 22/06/2020 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 1 23/06/2020 Martin Anthoney
Great Crwys SO440161 SO41 2 23/06/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 23/06/2020 Stephanie Tyler
Catbrook SO512027 SO50 Present 24/06/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 1 25/06/2020 Martin Anthoney
Great Crwys SO440161 SO41 2 25/06/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 1 26/06/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 1 26/06/2020 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 1 27/06/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 1 30/06/2020 Sheila Dupé
Blaenafon - My Garden SO256093 SO20 1 05/07/2019 Lee Gregory
Abergavenny (Poplars Close) SO30631620 SO31 1 05/07/2019 Mark Butler
Abergavenny (Poplars Close) SO30631620 SO31 1 07/07/2019 Mark Butler
Newport (Melbourne Way) ST288873 ST28 1 01/07/2020 Roger James
Great Crwys SO440161 SO41 3 02/07/2020 Wendy Tyler-Batt
Newport (Haisbro Ave) ST323900 ST39 1 15/07/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 2 18/07/2020 Roger James
Newport (Haisbro Ave) ST323900 ST39 1 19/07/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 2 21/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 24/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 2 04/08/2020 Roger James
Tintern, Station House SO536006 SO50 2 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 30/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 14/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 21/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 25/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 31/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 4 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 14/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 18/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 25/06/2018 John R Dawson
Dingestow Court SO450096 SO40 4 21/05/2020 Sam Bosanquet
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 26/05/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 16/06/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 23/06/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 24/06/2020 Sam Bosanquet

Moth Images (1)

Shoulder-striped Wainscot (Leucania comma)
Shoulder-stri...