Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3901 to 3950 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Catbrook SO512027 SO50 30 28/06/2019 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 2 28/06/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 46 28/06/2019 Kevin Dupé
Abergavenny SO304143 SO31 4 29/06/2019 Mike Hoult and Val Deisler
Whistle Inn Car Park SO230102 SO21 Present 29/06/2019 Martin Anthoney and Roger James
Llantarnam Abbey wood ST307936 ST39 1 29/06/2019 Bob Roome
Tintern SO522001 SO50 5 29/06/2019 Hazel Mitchell
Caerleon (Walnut Drive) ST325907 ST39 4 29/06/2019 Chris Jones
Whitson (Moorbarn Cottage) ST364852 ST38 Present 29/06/2019 Lance Hutchings
Llandogo (Marigold Cottage) SO52300421 SO50 7 29/06/2019 Simon Phipps
Caerleon (Anthony Drive) ST327914 ST39 1 30/06/2019 Fiona Illing
Tintern SO522001 SO50 3 30/06/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 30/06/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 2 30/06/2019 Simon Phipps
Abergavenny SO306146 SO31 2 01/07/2019 Andrew and Janet Cormack
Llandogo (Marigold Cottage) SO52300421 SO50 1 02/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 03/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 05/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 06/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 07/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/07/2019 Simon Phipps
Redhouse Barns, Newport Wetlands ST355831 ST38 9 01/07/2019 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 01/07/2019 Martin Anthoney
Cwmbran (Lightwood Allotments ST297942 ST29 4 01/07/2019 Bob Roome
Cwmbran (Lightwood Allotments ST297942 ST29 3 01/07/2019 Bob Roome
Abergavenny SO306146 SO31 2 01/07/2019 Andrew and Janet Cormack
Newport (Haisbro Avenue) ST323900 ST39 2 01/07/2019 Sheila Dupé
Llandogo (Elmfield) SO531044 SO50 3 02/07/2019 Gail Reynolds
Catbrook SO512027 SO50 3 02/07/2019 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 8 04/07/2019 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 5 04/07/2019 Bob Roome
Abergavenny SO306146 SO31 2 05/07/2019 Andrew and Janet Cormack
Cwmbran (Lightwood Allotments ST297942 ST29 1 05/07/2019 Bob Roome
Cwmbran (Lightwood Allotments ST297942 ST29 7 05/07/2019 Bob Roome
Tintern SO522001 SO50 4 06/07/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 06/07/2019 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 07/07/2019 Chris Jones
Tintern SO522001 SO50 2 08/07/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2019 Bob Roome
Tintern SO522001 SO50 2 09/07/2019 Hazel Mitchell
Cwmbran (Lightwood Allotments ST297942 ST29 1 09/07/2019 Bob Roome
Cwmbran (Lightwood Allotments ST297942 ST29 5 09/07/2019 Bob Roome
Tintern SO522001 SO50 4 10/07/2019 Hazel Mitchell
Newport Wetlands (Uskmouth) ST334833 ST38 25 10/07/2019 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 Present 11/07/2019 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 10 11/07/2019 Kevin Dupé
Tintern SO522001 SO50 2 11/07/2019 Hazel Mitchell
Cwmbran (Lightwood Allotments ST297942 ST29 1 11/07/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 11/07/2019 Bob Roome
Llantarnam (Abbey Wood) ST307936 ST39 1 12/07/2019 Bob Roome

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...