Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4051 to 4100 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Lightwood Allotment) ST297942 ST29 2 06/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 6 05/08/2019 Bob Roome
Llantarnam (Abbey Wood) ST307936 ST39 1 04/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 7 03/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 8 02/08/2019 Bob Roome
Cleddon Bog, Llandogo SO506039 SO50 2 22/06/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 14/04/2019 Nick Felstead
Slade Wood, Highmoor Hill ST453893 ST48 5 21/06/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 12/06/2019 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 19 14/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 8 01/07/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 5 28/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 16 28/08/2019 Kevin Dupé
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 128 28/08/2019 Jane Corey
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 13 06/08/2019 Jane Corey
Mardy SO306161 SO31 15 22/08/2019 Mark Butler
Abergavenny SO306146 SO31 47 27/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 63 25/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 9 23/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 6 16/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 14 09/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 13 01/08/2019 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 38 31/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 6 12/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 65 29/08/2019 Bob Roome
Wilcrick Moor, Llandevenny ST399865 ST38 2 27/06/2019 Nick Felstead
Llantarnam (Abbey Wood) ST307936 ST39 15 27/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 54 26/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 39 25/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 56 24/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 32 23/08/2019 Bob Roome
Llantarnam (Abbey Wood) ST307936 ST39 18 22/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 53 21/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 14 20/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 14 19/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 07/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 8 13/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 35 30/08/2019 Bob Roome
Crumbland Plantation, Llanishen SO475017 SO40 28 23/08/2019 Nick Felstead
Llantarnam (Abbey Wood) ST307936 ST39 1 11/08/2019 Bob Roome
Grondra Great Wood, Shirenewton ST496935 ST49 7 30/06/2019 Nick Felstead
Abergavenny (Ostringen Close) SO304143 SO31 73 25/08/2019 Mike Hoult and Val Deisler
Elmsfield SO531044 SO50 35 27/08/2019 Gail Reynolds
Grondra Great Wood, Shirenewton ST496935 ST49 5 05/09/2019 Nick Felstead
Elmsfield SO531044 SO50 24 25/08/2019 Gail Reynolds
Chepstow Park Wood, Devauden ST498979 ST49 5 04/09/2019 Nick Felstead
Buckle Wood, Chapel Hill SO509000 SO50 4 31/08/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 23/08/2019 Nick Felstead
Elmsfield SO531044 SO50 28 20/08/2019 Gail Reynolds
Elmsfield SO531045 SO50 6 11/08/2019 Gail Reynolds

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...