Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4401 to 4450 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Undy ST438871 ST48 10 29/07/2019 Keith Jones
Pentwyn Farm SSSI SO52260922 SO50 10 03/08/2019 Linda Magyar
Undy ST438871 ST48 6 20/08/2019 Keith Jones
Undy ST438871 ST48 142 26/08/2019 Keith Jones
Pentwyn Farm SSSI SO52260922 SO50 8 07/09/2019 Linda Magyar
Blaenafon - My Garden SO256093 SO20 2 21/09/2019 Lee Gregory
Undy ST438871 ST48 16 21/09/2019 Keith Jones
Forester's House, Wentwood ST419941 ST49 1 25/01/2020 Nick Felstead
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 17/05/2020 Chris Jones
Whitson (Moorbarn Cottage) ST364852 ST38 1 17/05/2020 Lance Hutchings
Newport (Haisbro Avenue) ST323900 ST39 1 20/05/2020 Sheila Dupé
Tintern SO522001 SO50 1 21/05/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 23/05/2020 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 2 25/05/2020 Lance Hutchings
Catbrook SO512027 SO50 1 25/05/2020 Richard Clayton
Abergavenny SO304143 SO31 1 25/05/2020 Mike Hoult and Val Deisler
Blackwood (Gordon Road) ST171966 ST19 1 25/05/2020 Kevin Hewitt
Whitson (Moorbarn Cottage) ST364852 ST38 5 26/05/2020 Lance Hutchings
Llandogo (Elmsfield) SO531044 SO50 1 26/05/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 26/05/2020 Ian Rabjohns
Caerleon (Plane Tree Close) ST325908 ST39 1 26/05/2020 David Brooks
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Redhouse Barns, Newport Wetlands ST355831 ST38 7 27/05/2020 Kevin Dupé
Abergavenny SO306146 SO31 1 27/05/2020 Andrew&Janet Cormack
Llandogo (Elmsfield) SO531044 SO50 1 27/05/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 8 27/05/2020 Kevin Dupé
Hughes Crescent, Chepstow ST534932 ST59 1 27/05/2020 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 1 28/05/2020 Bob Roome
Tintern SO522001 SO50 1 29/05/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 1 29/05/2020 Sheila Dupé
Great Crwys SO440161 SO41 2 29/05/2020 Wendy Tyler-Batt
Cwmbran (Oakfield Gardens ST299939 ST29 1 29/05/2020 Bob Roome
Newport (Haisbro Ave) ST323899 ST38 1 30/05/2020 Sheila Dupé
Abergavenny SO304143 SO31 1 30/05/2020 Mike Hoult and Val Deisler
Tintern SO522001 SO50 1 30/05/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 3 30/05/2020 Roger James
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 31/05/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 31/05/2020 Martin Anthoney
Mardy SO306161 SO31 2 31/05/2020 Mark Butler
Newport (Haisbro Avenue) ST323900 ST39 2 31/05/2020 Sheila Dupé
Cwmbran (Oakfield Gardens ST299939 ST29 1 31/05/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 2 09/06/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 01/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 2 02/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 3 04/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 3 06/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 2 19/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 9 25/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 26/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 27/06/2020 Bob Roome

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...