Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4451 to 4500 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Garden, Oakfield Road. ST299939 ST29 1 29/06/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Blackwood (Gordon Road) ST171966 ST19 4 01/07/2020 Kevin Hewitt
Abergavenny SO306146 SO31 4 01/07/2020 Andrew and Janet Cormack
Newport (Haisbro Ave) ST323900 ST39 1 02/07/2020 Sheila Dupé
Rogerstone (Wood Crescent) ST270892 ST28 1 02/07/2020 Arthur Pitcher
Caerleon (Home Farm) ST325907 ST39 1 02/07/2020 Chris Jones
Great Crwys SO440161 SO41 5 02/07/2020 Wendy Tyler-Batt
Cwmbran (Oakfield Road) ST299939 ST29 1 02/07/2020 Bob Roome
Abbey Wood (4), Llantarnam ST307936 ST39 2 02/07/2020 Bob Roome
Abergavenny SO306146 SO31 1 03/07/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 2 04/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 04/07/2020 Bob Roome
Catbrook SO512027 SO50 2 06/07/2020 Richard Clayton
Slade Wood, Highmoor Hill ST453893 ST48 2 06/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 2 06/07/2020 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 06/07/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 2 08/07/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 09/07/2020 Martin Anthoney
Great Crwys SO440161 SO41 4 09/07/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotment) ST297942 ST29 4 09/07/2020 Bob Roome
Abergavenny SO306146 SO31 1 10/07/2020 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 1 10/07/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 2 12/07/2020 Arthur Pitcher
Cwmbran (Oakfield Road) ST299939 ST29 6 12/07/2020 Bob Roome
Abergavenny SO306146 SO31 3 12/07/2020 Andrew and Janet Cormack
Top Cottage Abergavenny SO317179 SO31 5 13/07/2020 Charles Thompson
Cwmbran (Lightwood Allotment) ST297942 ST29 1 13/07/2020 Bob Roome
Abergavenny SO306146 SO31 6 14/07/2020 Andrew and Janet Cormack
Chepstow Park Wood, Devauden ST498979 ST49 1 14/07/2020 Nick Felstead
Tintern SO522001 SO50 3 15/07/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Llandogo (Elmsfield) SO531044 SO50 4 15/07/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2020 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 16/07/2020 Bob Roome
Tintern SO522001 SO50 4 17/07/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 2 17/07/2020 Arthur Pitcher
Great Crwys SO440161 SO41 9 17/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 17/07/2020 Stephanie Tyler
Cwmbran (Lightwood Allotment) ST297942 ST29 5 17/07/2020 Bob Roome
Abergavenny SO306146 SO31 11 17/07/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 2 18/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 18/07/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 3 18/07/2020 Rupert Perkins
Abergavenny (Ostringen Close) SO304143 SO31 4 19/07/2020 Mike Hoult and Val Deisler
Risca (Malvern Close) ST258904 ST29 Present 19/07/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 2 20/07/2020 Arthur Pitcher
Lower Martridge Wood, St. Arvans (GWT) ST522967 ST59 1 20/07/2020 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 21/07/2020 Kevin Dupé

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...