Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmyoy SO3022 SO32 Present 01/11/1965 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 16/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 20/06/1966 G.A.N. Horton
Usk (Castle Lawn) SO377011 SO30 Present 03/09/1966 Robert Humphreys
Usk (Plas Newydd) SO376011 SO30 Present 07/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 24/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 07/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 5 14/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 15/10/1966 G.A.N. Horton
Prescoed ST3498 ST39 Present 08/06/1969 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 27/05/1970 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 06/06/1970 G.A.N. Horton
Gwehelog (Camp Wood) SO3703 SO30 Present 28/08/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 29/08/1970 G.A.N. Horton
Wentwood ST4394 ST49 Present 29/08/1970 G.A.N. Horton
Undy (Collister Pill) ST4585 ST48 Present 30/08/1970 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 15/06/1971 G.A.N. Horton
Wyndcliff ST5297 ST59 Present 24/06/1971 G.A.N. Horton
St Maughans,Tregate Castle Farm 1m E of SO480168 SO41 Present 29/08/1971 Newbold, A.
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 17/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 19/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 12 20/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 21/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 13 22/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 9 23/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 8 24/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 32 25/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 20 26/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 12 27/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 28/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 29/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 30/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 13 04/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 15 05/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 06/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 07/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 08/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 09/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 11/09/1973 RIS Staff/Volunteer

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...