Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 14/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 14/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 24/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 25/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 29/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 31/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 08/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 10/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 11/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 14/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 19/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 20/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 23/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/10/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/06/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 14/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 17/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 31/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/06/1976 RIS Staff/Volunteer
Cwmtillery SO2207 SO20 Present 29/06/1976 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 04/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1976 RIS Staff/Volunteer

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...