Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Caerwent Quarry ST472894 ST48 3 16/05/2015 Nick Felstead
Wentwood ST433938 ST49 1 16/05/2015 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 20/06/2014 Bob Roome
Ty Coch Lane, Cwmbran. ST296930 ST29 1 05/07/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 11/07/2014 Bob Roome
Two Rivers Project, Monmouth. SO509123 SO51 1 12/07/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 4 16/07/2014 Bob Roome
Llantarnam Abbey (grazed meadow) ST311931 ST39 1 17/07/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 17/07/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/07/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 20/07/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 21/07/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 23/07/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 28/07/2014 Bob Roome
Llantarnam abbey (wildflower meadow) ST311929 ST39 1 28/07/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 30/07/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 04/08/2014 Bob Roome
Two Rivers Project, Monmouth. SO509123 SO51 1 08/08/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 11/08/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 11/08/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 13/08/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 2 17/08/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 26/08/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 31/08/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 01/09/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 02/09/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 03/09/2014 Bob Roome
Cwmbran (29, Oakfield Road) ST299939 ST29 1 04/09/2014 Bob Roome
Community Council offices, Old Cwmbran. ST295948 ST29 1 05/09/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 22/09/2014 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 02/10/2014 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 04/06/2015 Gail Reynolds
Bargoed Woodland Park ST156992 ST19 1 07/06/2015 Nick Felstead
Markham Tip SO165018 SO10 1 16/06/2015 Martin Anthoney and Roger James
Cwmbran (Lightwood Allotments) ST297942 ST29 1 17/06/2015 Bob Roome
Central Valley SO172082 SO10 2 18/06/2015 Chris Reed
Cat's Ash (Woodward's Farm) ST376916 ST39 1 25/06/2015 Nick Felstead
Chepstow (Newhouse Farm Industrial Estate) ST535913 ST59 1 29/06/2015 Nick Felstead
Undy ST438871 ST48 2 11/07/2015 Keith Jones
Undy ST438871 ST48 1 12/04/2015 Keith Jones
Bettws ST2991 ST29 1 08/07/2015 Keith Jones
Magor Marsh ST4387 ST48 2 10/07/2015 Keith Jones
Undy ST438871 ST48 1 22/04/2015 Keith Jones
Undy ST438871 ST48 1 05/04/2015 Keith Jones
Rogiet Country Park ST4587 ST48 1 30/06/2015 Keith Jones
Undy ST438871 ST48 1 29/04/2015 Keith Jones
Undy ST438871 ST48 1 07/05/2015 Keith Jones
LLandevenny ST4187 ST48 1 10/07/2015 Keith Jones
Undy ST438871 ST48 1 17/05/2015 Keith Jones
Undy ST438871 ST48 1 27/06/2015 Keith Jones

Moth Images (0)

  Sorry - no images found for this moth.