Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Lightwood Allotments) ST297942 ST29 4 01/09/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 28/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 27/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 15/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 23/07/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 1 15/08/2015 Bob Roome
Llantarnam, Cwmbran ST313928 ST39 1 16/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 27/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 30/07/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 4 12/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 06/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 23/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 15/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 30/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 11/08/2015 Sheila Dupe
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 06/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 27/08/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 1 10/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 11 30/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 17/08/2015 Kevin Dupé
Hendre Wood SO474135 SO41 2 02/08/2015 Nick Felstead
Chepstow (Newhouse) ST537904 ST59 8 23/08/2015 Nick Felstead
Penhow Quarry ST424915 ST49 4 06/09/2015 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 2 07/08/2015 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 1 25/09/2015 Martin Anthoney
Chepstow (Bulwark) ST537915 ST59 3 18/08/2015 Nick Felstead
MoD Caerwent ST48909153 ST49 1 18/09/2015 Martin Anthoney and Roger James
Ifton Quarry ST462887 ST48 7 07/08/2015 Nick Felstead
Hendre Wood SO463143 SO41 1 02/08/2015 Nick Felstead
Treworgan Common SO422050 SO40 1 10/09/2015 Martin Anthoney and Roger James
Llandenny SO431039 SO40 1 10/09/2015 Martin Anthoney and Roger James
Mitchel Troy SO458090 SO40 2 10/09/2015 Martin Anthoney and Roger James
Newport (Usk Way) ST310861 ST38 2 15/08/2015 Nick Felstead
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 24/09/2015 Sheila Dupé
Newport (Haisbro Ave) ST323900 ST39 4 09/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 3 10/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 1 17/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 02/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 10/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 3 10/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 6 17/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 1 10/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 2 24/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 5 17/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 1 02/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 24/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 12 10/09/2015 Sheila Dupé
125 New Road, Cardiff ST21757869 ST27 1 22/07/2015 Teresa Greally

Moth Images (0)

  Sorry - no images found for this moth.