Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3651 to 3700 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Lightwood Allotments) ST297942 ST29 1 05/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 05/05/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 1 06/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 06/05/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 3 07/05/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 07/05/2020 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 3 09/05/2020 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 14/05/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 14/05/2020 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 1 16/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 16/05/2020 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 1 19/05/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 1 19/05/2020 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 20/05/2020 Bob Roome
Cwmbran (Oakfield Gardens ST297942 ST29 1 21/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 25/05/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 1 25/05/2020 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 27/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 28/05/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 2 29/05/2020 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 31/05/2020 Bob Roome
Undy ST438871 ST48 2 19/04/2020 Keith Jones
Undy ST438871 ST48 1 01/05/2020 Keith Jones
Undy ST438871 ST48 1 07/05/2020 Keith Jones
Undy ST438871 ST48 1 15/05/2020 Keith Jones
Great Barnets Wood field', Mounton ST514938 ST59 1 15/06/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 20/06/2020 Gail Reynolds
Hughes Crescent, Chepstow ST534932 ST59 1 23/06/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 25/06/2020 Gail Reynolds
Kite's Bushes, Mounton ST504935 ST59 1 26/06/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 26/06/2020 Gail Reynolds
Grondra Great Wood, Shirenewton ST495935 ST49 1 26/06/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 29/06/2020 Nick Felstead
Old Cwmbran cemetery ST298942 ST29 1 01/06/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 01/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 02/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 15/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 19/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 6 23/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 23/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 2 24/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 25/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 6 30/06/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 3 01/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 2 01/07/2020 Gail Reynolds
The Cot, Devauden ST506991 ST59 1 01/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST341829 ST38 1 02/07/2020 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 04/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 05/07/2020 Bob Roome
Dixton Embankment SO527148 SO51 10 05/07/2020 Rupert Perkins

Moth Images (0)

  Sorry - no images found for this moth.