Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3701 to 3750 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Hughes Crescent, Chepstow ST534932 ST59 3 05/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 06/07/2020 Gail Reynolds
Dixton Embankment SO527148 SO51 10 06/07/2020 Rupert Perkins
Cwmbran (Lightwood Allotment) ST297942 ST29 1 08/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 09/07/2020 Bob Roome
Great Traston Meadows ST3484 ST38 1 10/07/2020 Andrew and Janet Cormack
Cwmbran (Lightwood Allotment) ST297942 ST29 1 10/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST299939 ST29 1 11/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 6 12/07/2020 Bob Roome
Tintern SO522001 SO50 1 12/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 2 12/07/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 3 14/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 14/07/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 2 14/07/2020 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 1 14/07/2020 Gail Reynolds
Boating Lake ST305938 ST39 1 16/07/2020 Bob Roome
Tintern SO522001 SO50 1 16/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 2 16/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 2 16/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 6 16/07/2020 Sheila Dupé
Graig-y-Pandy Wood, Kemey's Commander SO338042 SO30 3 16/07/2020 Nick Felstead
Woodland Farm meadow, Monkswood (private) SO336034 SO30 4 16/07/2020 Nick Felstead
Catbrook SO512027 SO50 1 16/07/2020 Richard Clayton
Graig-y-Pandy (SW field), Kemey's Commander SO340041 SO30 1 16/07/2020 Nick Felstead
Lion Street, Abergavenny SO299143 SO21 1 17/07/2020 Nick Felstead
St. Jeromes Church, Pentre SO432005 SO40 1 17/07/2020 Nick Felstead
Castle Meadows, Abergavenny SO294140 SO21 4 17/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 2 17/07/2020 Bob Roome
Pentre Village, Pentre SO428007 SO40 1 17/07/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 4 19/07/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 2 19/07/2020 Bob Roome
Torfaen CBC wildflower meadow ST310933 ST39 1 19/07/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 2 19/07/2020 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 2 20/07/2020 Gail Reynolds
Wilcrick Moor, Llandevenny ST398869 ST38 3 20/07/2020 Nick Felstead
Tintern SO522001 SO50 1 20/07/2020 Hazel Mitchell
Clydach (Blackrock Quarry) SO218127 SO21 9 20/07/2020 Mike Hoult and Val Deisler
Penallt (Lone Lane) SO527092 SO50 2 20/07/2020 Stephanie Tyler
Broad Meend SO509044 SO50 1 20/07/2020 Gail Reynolds
Cwmbran (Lightwood Allotment) ST297942 ST29 4 20/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 20/07/2020 Bob Roome
Tintern SO522001 SO50 1 21/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 21/07/2020 Bob Roome
Ebbw Vale Central Valley SO172081 SO10 13 22/07/2020 Jane Corey
Tintern SO522001 SO50 2 22/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 22/07/2020 Bob Roome
Upper Martridge Wood 'field', St. Arvans ST521969 ST59 4 22/07/2020 Nick Felstead
Tintern SO522001 SO50 2 24/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 24/07/2020 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.