Messages.

Moths :: 58.008 (Pieris napi - Green-veined White )

Records for moth 58.008 (Pieris napi - Green-veined White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2051 to 2100 of 3097)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 2 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 7 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 4 09/07/2014 Sheila Dupé
Hendre Wood (Garrow Wood) SO473131 SO41 1 09/07/2014 Nick Felstead
Hendre Wood (Hunt Grove) SO481127 SO41 3 09/07/2014 Nick Felstead
Hendre Wood (Upper Caxton Wood) SO478133 SO41 3 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 4 09/07/2014 Sheila Dupé
Hendre Wood (Long Hill Wood) SO479121 SO41 6 09/07/2014 Nick Felstead
Angidy Valley (Ravensnest Wood) ST504994 ST59 10 10/07/2014 Bill Jones
Sudbrook (Paper Mill) ST501873 ST58 1 11/07/2014 Nick Felstead
Portskewett (Blackrock) ST510878 ST58 4 11/07/2014 Nick Felstead
Sudbrook ST506873 ST58 5 11/07/2014 Nick Felstead
Undy ST438871 ST48 1 13/07/2014 Keith Jones
Slade Wood ST453893 ST48 1 13/07/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 15/07/2014 Sheila Dupé
Newport (Snowdrop Lane) ST254895 ST28 10 17/07/2014 Martin Anthoney and Roger James
Cardiff (Hendre Lake Park) ST248805 ST28 6 18/07/2014 Martin Anthoney and Roger James
Undy ST438871 ST48 1 20/07/2014 Keith Jones
Newport (Fourteen Locks) ST279886 ST28 1 21/07/2014 Roger James
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 6 22/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 21 22/07/2014 Sheila Dupé
Rogiet Country Park ST4687 ST48 1 22/07/2014 Keith Jones
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 4 22/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 6 22/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 16 22/07/2014 Sheila Dupé
Bishton (Green Lane) ST38118748 ST38 5 23/07/2014 Martin Anthoney and Roger James
Newport (Tesco Depot) ST399861 ST38 6 23/07/2014 Martin Anthoney and Roger James
Bishton Crossing ST396871 ST38 13 23/07/2014 Martin Anthoney and Roger James
Newport (Tredegar Park ex golf course) ST28298611 ST28 3 24/07/2014 Martin Anthoney and Roger James
Clydach (Blackrock W Quarry) SO212125 SO21 6 25/07/2014 Rupert Perkins
Garden City, Ebbw Vale SO168081 SO10 1 26/07/2014 David Slade
Ebbw Vale (Garden City) SO168079 SO10 1 26/07/2014 Martin Anthoney and Roger James
Llandogo (Elmsfield Meadow) SO531045 SO50 1 30/07/2014 Gail Reynolds
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 8 30/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 4 30/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 12 30/07/2014 Sheila Dupé
Graig Wen Woodland (Mynydd Maen) ST236972 ST29 9 30/07/2014 Martin Anthoney
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 5 30/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 7 30/07/2014 Sheila Dupé
Rogiet Country Park ST461874 ST48 6 04/08/2014 Martin Anthoney
Peterstone Gout ST269802 ST28 1 06/08/2014 Rupert Perkins
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 3 07/08/2014 Sheila Dupé
Cwmynyscoy Quarry ST281997 ST29 4 07/08/2014 Martin Anthoney and Roger James
British SO251035 SO20 2 07/08/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 3 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 2 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 07/08/2014 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.