Messages.

Moths :: 58.008 (Pieris napi - Green-veined White )

Records for moth 58.008 (Pieris napi - Green-veined White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2101 to 2150 of 3097)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 07/08/2014 Sheila Dupé
Aberbargoed (Coed y Moeth Road) SO15620065 SO10 4 09/08/2014 Christian Owen
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 3 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 2 14/08/2014 Sheila Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 16/08/2014 Simon M Phipps
St Pierre's Great Wood ST503929 ST59 2 20/08/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 1 23/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 2 23/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 23/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 23/08/2014 Sheila Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 23/08/2014 Simon M Phipps
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 6 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 3 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 3 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 2 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 5 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 1 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 2 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 25/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 25/09/2014 Sheila Dupé
Llantarnam Abbey ST312930 ST39 2 15/04/2017 Bob Roome
Pentwyn to Blaenserchan path SO2602 SO20 3 22/04/2017 Rupert Perkins
Pontypool (Pentrepiod) SO268022 SO20 1 18/04/2017 Rupert Perkins
Newport (Melbourne Way) ST288873 ST28 1 11/04/2017 Roger James
Woolpitch Wood, Trellech SO487047 SO40 1 23/04/2017 Nick Felstead
Pontypool (Pentrepiod) SO268022 SO20 1 01/05/2017 Rupert Perkins
Llandogo (Marigold Cottage) SO523042 SO50 1 22/04/2017 Simon Phipps
Leechpool Village, Leechpool ST503894 ST58 1 22/04/2017 Nick Felstead
Sirhowy Valley Walk ST180917 ST19 2 02/05/2017 Martin Anthoney and Roger James
Yn-ys-ddu Primary ST179923 ST19 6 02/05/2017 Martin Anthoney and Roger James
Withy Bed/Bushy Close, Leechpool ST508887 ST58 1 22/04/2017 Nick Felstead
Cwmfelinfach ST183914 ST19 3 02/05/2017 Martin Anthoney and Roger James
Yn-ys-ddu Park ST182918 ST19 1 02/05/2017 Martin Anthoney and Roger James
Yn-ys-Hywel ST185911 ST19 2 02/05/2017 Martin Anthoney and Roger James
Llandogo (Marigold Cottage) SO523042 SO50 1 18/04/2017 Simon Phipps
Sudbrook ST507875 ST58 2 20/05/2016 Diana Tyler
Abergavenny SO306146 SO31 1 31/05/2016 Andrew Cormack
Abergavenny SO306146 SO31 1 05/06/2016 Andrew Cormack
Cwmcarvan SO4706 SO40 1 15/08/2016 Ian Draycott

Moth Images (0)

  Sorry - no images found for this moth.