Messages.

Moths :: 59.003 (Pararge aegeria - Speckled Wood )

Records for moth 59.003 (Pararge aegeria - Speckled Wood).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2201 to 2250 of 4095)

Site Gridref TenKm Quantity Date Recorder More Info
Livox Quarry ST542975 ST59 2 10/06/2014 Nick Felstead
Rogiet (Martin Close) ST457877 ST48 1 11/06/2014 Mark Goodwin
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 11/06/2014 Simon M Phipps
St Arvans ST534981 ST59 1 12/06/2014 Nick Felstead
Livox Quarry ST542975 ST59 1 12/06/2014 Nick Felstead
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 13/06/2014 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 13/06/2014 Simon M Phipps
Penhow Quarry ST424915 ST49 1 17/06/2014 Nick Felstead
Cuckoo Wood, Llandogo. (Cottage car park) SO52350450 SO50 1 17/06/2014 Simon M Phipps
Rogiet Country Park ST4687 ST48 1 17/06/2014 Keith Jones
Nantyglo SO190106 SO11 1 20/06/2014 Martin Anthoney and Roger James
Magor Marsh, Magor, Gwent ST428869 ST48 1 20/06/2014 Simon M Phipps
Chepstow Park Wood ST490978 ST49 6 20/06/2014 Nick Felstead
Bishop's Barnets Wood ST517942 ST59 6 20/06/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 1 21/06/2014 Nick Felstead
Trellech (Coed Golley) SO489067 SO40 2 21/06/2014 Nick Felstead
Loysey Wood SO499065 SO40 34 21/06/2014 Nick Felstead
Newport (Church Lane) ST27508414 ST28 1 23/06/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S3a) ST337828 ST38 1 23/06/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 23/06/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST337831 ST38 7 23/06/2014 Sheila Dupé
Peterstone ST26967991 ST27 1 23/06/2014 Martin Anthoney and Roger James
Slade Wood ST453893 ST48 4 24/06/2014 Martin Anthoney and Roger James
Monmouth (Highmeadow Woods) SO538147 SO51 4 29/06/2014 Nick Felstead
Monmouth (Little Hadnock) SO532151 SO51 2 29/06/2014 Nick Felstead
Monmouth (Lady Park Wood) SO547144 SO51 2 29/06/2014 Nick Felstead
Redding's Inclosure SO537139 SO51 7 30/06/2014 Nick Felstead
Blaenserchan (top) SO258023 SO20 1 30/06/2014 Rupert Perkins
Highmeadow Woods SO540132 SO51 11 30/06/2014 Nick Felstead
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 1 01/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 9 01/07/2014 Sheila Dupé
Ebbw Vale (Garden City) SO168081 SO10 1 01/07/2014 Martin Anthoney
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 01/07/2014 Sheila Dupé
Llandogo (Elmsfield Meadow) SO531045 SO50 1 05/07/2014 Gail Reynolds
Cat's Ash (Caerau Lane) ST374908 ST39 2 06/07/2014 Nick Felstead
Newport (Graig Park Wood) ST306902 ST39 4 07/07/2014 Roger James
Newport (Marshalls Yard) ST327853 ST38 1 08/07/2014 Roger James
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 09/07/2014 Sheila Dupé
Hendre Wood (Upper Caxton Wood) SO478133 SO41 6 09/07/2014 Nick Felstead
Hendre Wood (Whitehill Wood) SO474123 SO41 7 09/07/2014 Nick Felstead
Fedw Wood ST509983 ST59 1 09/07/2014 Martin Anthoney
Chepstow Park Wood (New Wood) ST500985 ST59 1 09/07/2014 Martin Anthoney
Angidy Valley (Ravensnest Wood) ST503997 ST59 1 09/07/2014 Martin Anthoney
Hendre Wood (King's Wood) SO472128 SO41 3 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S1) ST334834 ST38 13 09/07/2014 Sheila Dupé
Hendre Wood (Hunt Grove) SO481127 SO41 14 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 1 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 09/07/2014 Sheila Dupé
Hendre Wood (Garrow Wood) SO473131 SO41 4 09/07/2014 Nick Felstead
Undy ST438871 ST48 1 10/07/2014 Keith Jones

Moth Images (0)

  Sorry - no images found for this moth.