Messages.

Moths :: 59.003 (Pararge aegeria - Speckled Wood )

Records for moth 59.003 (Pararge aegeria - Speckled Wood).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2301 to 2350 of 4095)

Site Gridref TenKm Quantity Date Recorder More Info
Flatwood Meadow ST205911 ST29 4 22/08/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 13 23/08/2014 Sheila Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 23/08/2014 Simon M Phipps
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 9 23/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 9 23/08/2014 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 1 31/08/2014 Martin Anthoney
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 1 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 12 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 8 01/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 5 04/09/2014 Sheila Dupé
Graig Wen Woodland (Mynydd Maen) ST234971 ST29 1 04/09/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 3 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 10 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 1 04/09/2014 Sheila Dupé
Slade Wood ST453893 ST48 2 09/09/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 1 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 2 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 13 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 09/09/2014 Sheila Dupé
Rogiet Country Park ST461874 ST48 6 09/09/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 2 09/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 3 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 7 16/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 3 16/09/2014 Sheila Dupé
Undy ST438871 ST48 1 17/09/2014 Keith Jones
Newport (Duffryn High School) ST29748497 ST28 1 21/09/2014 Kevin Dupé
Undy ST438871 ST48 1 21/09/2014 Keith Jones
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 7 25/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 9 25/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 3 25/09/2014 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 21 25/09/2014 Sheila Dupé
Undy ST438871 ST48 1 28/09/2014 Keith Jones
Peterstone Church ST270799 ST27 2 02/10/2014 Heather Colls
Caldicot ST43178821 ST48 1 13/07/2016 Ruth Loebl
Caldicot ST43178821 ST48 1 06/07/2016 Ruth Loebl
Caldicot Castle ST488885 ST48 1 04/06/2016 Matt Postles
Kymin SO531114 SO51 1 05/05/2016 Ruth Yeeles
Caldicot ST43178821 ST48 1 10/09/2016 Ruth Loebl
Llangibby ST36019590 ST39 2 05/07/2016 Sarah Windrum
Llangibby ST36019590 ST39 1 23/08/2016 Sarah Windrum
Penperlleni SO3105 SO30 5 16/08/2016 Zoe Randle
Mathern ST519909 ST59 1 28/08/2016 Paul Morton
Clydach gorge SO218127 SO21 1 09/06/2016 Tom Eyles
Abergavenny SO306146 SO31 1 03/06/2016 Andrew Cormack
Clydach SO218128 SO21 1 13/05/2016 Tom Eyles
Cwmbran (Oakfield Road) ST299939 ST29 1 09/08/2016 Bob Roome
Llandevenny ST4187 ST48 2 23/09/2016 Keith Jones
Undy ST438871 ST48 1 17/09/2016 Keith Jones

Moth Images (0)

  Sorry - no images found for this moth.