Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Underwood-Llanmartin SSSI ST3889 ST38 1 09/06/2014 George Tordoff
Springdale Farm ST4099 ST49 17 09/06/2014 George Tordoff
Blaentrothy SSSI SO3721 SO32 15 13/06/2014 George Tordoff & Rob Bacon
Blaentrothy SSSI SO3621 SO32 20 13/06/2014 George Tordoff & Rob Bacon
Uskmouth ST328836 ST38 20 29/06/2014 Richard Clarke
Blackwood ST1698 ST19 1 29/06/2014 Recorder: 94062
St Pierre Golf Country Club ST5190 ST59 1 06/07/2014 Recorder: 77776
Pontypool ST283996 ST29 6 06/07/2014 Bob Roome
Blackwood ST1698 ST19 1 06/07/2014 Recorder: 94062
blaenavon SO231098 SO20 12 10/07/2014 Nicholas Stroud
Rogerstone (Lilac Grove) ST256893 ST28 1 11/07/2014 Duncan Richardson
Cardiff (Hendre Lake Park) ST248806 ST28 40 12/07/2014 Jane Baker
Newport Wetlands ST334832 ST38 1 13/07/2014 Jenny Marsden
Blackwood ST1698 ST19 1 13/07/2014 Recorder: 94062
Newport (Glasllwch) ST2887 ST28 1 13/07/2014 Recorder: 87840
St Pierre Golf Country Club ST5190 ST59 1 13/07/2014 Recorder: 77776
Abergavenny SO3015 SO31 1 13/07/2014 Recorder: 79769
Cardiff (Hendre Lake Park) ST248806 ST28 40 13/07/2014 Jane Baker
Rogiet ST438874 ST48 1 16/07/2014 John Adams
Newbridge ST210973 ST29 1 17/07/2014 Amy Gingell
Tintern SO527014 SO50 6 18/07/2014 Sue Hassell
St Maughans SO463166 SO41 6 18/07/2014 Kate Pitts-Tucker
Llandogo SO529040 SO50 4 19/07/2014 Gill Hughes
Rogiet Poorlands ST452883 ST48 1 19/07/2014 Marcus John
Portskewett ST501875 ST58 3 19/07/2014 SAM Dunford
Usk SO363002 SO30 28 19/07/2014 Huw Evans
Magor Marsh ST425866 ST48 2 20/07/2014 James Tucker
Cwmbran (Gifford Close) ST289939 ST29 1 20/07/2014 Pamela Verrier
Cwmbran (Gifford Close) ST289939 ST29 2 20/07/2014 Pamela Verrier
Newport (Glasllwch) ST2887 ST28 1 20/07/2014 Recorder: 87840
Llandegveth ST338956 ST39 2 20/07/2014 Martin Pugh
Penperlleni SO324047 SO30 2 20/07/2014 Rachel Beardsmore
Llandegveth ST338956 ST39 2 20/07/2014 Martin Pugh
St Pierre Golf Country Club ST5190 ST59 2 20/07/2014 Recorder: 77776
Bedwas ST170892 ST18 2 20/07/2014 Myfanwy Neal
Cardiff (Hendre lake Park) ST245804 ST28 6 20/07/2014 Laura Moss
Llandegfedd ST337990 ST39 13 20/07/2014 Tom Evans
Buckholt SO506161 SO51 2 20/07/2014 Sue Campbell
Llangibby ST363960 ST39 7 20/07/2014 Verity Picken
Blackwood ST1698 ST19 1 20/07/2014 Recorder: 94062
Llanwenarth SO265157 SO21 5 20/07/2014 Adam Colegate
Newport (Croes-heolydd) ST263858 ST28 2 21/07/2014 Kerry Pooley
Cwm SO182057 SO10 1 21/07/2014 Jane Corey
Rogerstone (Canal) ST271888 ST28 8 21/07/2014 Christopher Reading
Penishaplwydd SO340229 SO32 3 21/07/2014 Ann Davies
Abertillery SO207047 SO20 1 21/07/2014 Helen Boden
Trevethin SO292028 SO20 12 21/07/2014 Vic Warren
Pen Tranch SO253002 SO20 6 21/07/2014 Alan Underwood
Penhow ST421915 ST49 33 21/07/2014 Martyn Ford
Griffithstown ST289992 ST29 1 21/07/2014 Pamela Couch

Moth Images (0)

  Sorry - no images found for this moth.