Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1451 to 1500 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Llantarnam ST295934 ST29 Present 05/09/2004 Steve Williams
Aberbargoed Grasslands ST168996 ST19 Present 09/09/2004 Martin Anthoney
Llandogo (Elmsfield) SO531044 SO50 1 08/06/2005 Gail Reynolds
Gwent Wetlands Reserve ST3483 ST38 1 08/06/2005 Roger James
Penallt (Millbank) SO527100 SO51 1 12/06/2005 Ian Rabjohns
St Cadoc's Churchyard SO362201 SO32 1 15/06/2005 Rebecca Price, Ruth Woodward
Llangoven SO441072 SO40 7 20/06/2005 Andrew King
Cwmtillery Lakes SO217066 SO20 2 20/06/2005 Dave Smith
Pen-y-Pye Meadow SO396232 SO32 1 20/06/2005 Gemma Bodé, Ruth Woodward
British SO252046 SO20 1 22/06/2005 Dave Smith
Varteg (salisbury entrance) SO262058 SO20 1 22/06/2005 Martin Anthoney
Garn Lakes SO232099 SO20 1 26/06/2005 Steve Williams
Chepstow (Severn Crescent) ST535933 ST59 1 27/06/2005 Shelley Cross
Chepstow (Bulwark) ST5392 ST59 1 27/06/2005 Shelley Cross
Lasgarn Wood SO271073 SO20 5 27/06/2005 Dave Smith
Rockfield SO480138 SO41 20 27/06/2005 Andrew King
Pelham Meadows. SO517090 SO50 1 27/06/2005 Gemma Bodé
Blaenserchan SO253025 SO20 3 28/06/2005 Dave Smith
Pontypool (Gypsy Lane) SO261020 SO20 3 28/06/2005 Dave Smith
Cwmbran (Autopia Meadow) ST298939 ST29 5 29/06/2005 Bob Roome
Cwmynyscoy Quarry SO282096 SO20 4 30/06/2005 Dave Smith
Llandogo (Elmsfield) SO531044 SO50 10 03/07/2005 Gail Reynolds
Green Lawn Meadow SO468100 SO41 1 07/07/2005 Gemma Bodé, Ruth Woodward
Rose Cottage Meadow SO387221 SO32 1 07/07/2005 Gemma Bodé, Ruth Woodward
Llandogo (Marigold Cottage) SO52300421 SO50 1 09/07/2005 Simon M Phipps
Ponthir Sewage Works area ST3392 ST39 1 09/07/2005 Steve Williams
Wern Gounsel. SO353222 SO32 1 12/07/2005 Gemma Bodé
Cwmbran (Autopia Meadow) ST298939 ST29 5 13/07/2005 Bob Roome
Gwent Wetlands Reserve ST3483 ST38 385 13/07/2005 Roger James
Rhymney Estuary and surrounds (RE&S) ST225775 ST27 10 14/07/2005 David Gilmore
Ty-Seren Newydd Meadow SO466019 SO40 1 14/07/2005 Gemma Bodé, Rebecca Price
Slade Wood ST4589 ST48 10 17/07/2005 Martin Anthoney
Cwmynyscoy Quarry ST283994 ST29 1 17/07/2005 Steve Williams
Risca (Malvern Close) ST258904 ST29 1 21/07/2005 Martin Anthoney
Varteg (lighthouse) SO261063 SO20 5 21/07/2005 Martin Anthoney
Varteg (salisbury entrance) SO262061 SO20 20 21/07/2005 Martin Anthoney
Varteg (south section) SO26092579 SO22 10 21/07/2005 Martin Anthoney
Beaufort Ponds SO174119 SO11 1 22/07/2005 Steve Williams
Risca (Malvern Close) ST258904 ST29 4 01/08/2005 Martin Anthoney
Llangibby (Twyn Farm) ST380964 ST39 10 03/08/2005 Andrew King
Llanvair Discoed ST454913 ST49 5 03/08/2005 Andrew King
Cwmbran (Autopia Meadow) ST298939 ST29 10 08/08/2005 Bob Roome
Llanllowell Wood ST3999 ST39 25 10/08/2005 Andrew King
Brockwell's Meadows ST468897 ST48 1 16/08/2005 Mike Howe
Varteg (salisbury entrance) SO262060 SO20 1 17/08/2005 Martin Anthoney
Varteg (lighthouse) SO261063 SO20 6 17/08/2005 Martin Anthoney
Varteg (south section) SO260057 SO20 3 17/08/2005 Martin Anthoney
Varteg (south section) SO259058 SO20 1 17/08/2005 Martin Anthoney
Varteg (salisbury entrance) SO262061 SO20 5 17/08/2005 Martin Anthoney
River Monnow, Monnow Lodge SO332237 SO32 1 17/08/2005 Mike Howe

Moth Images (0)

  Sorry - no images found for this moth.