Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1651 to 1700 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Pentwyn Fields SO208001 SO20 1 30/07/2007 Peter Sturgess
Nant Gwynt Woodland SO207009 SO20 1 30/07/2007 Peter Sturgess
Nant Gwynt Woodland SO207009 SO20 1 30/07/2007 Peter Sturgess
Clytha Park SO370080 SO30 9 30/07/2007 Caroline Clift
Angiddy Valley (Panta Arches) ST503998 ST59 2 31/07/2007 Martin Anthoney
Clydach (Blackrock) SO218127 SO21 5 31/07/2007 Martin Anthoney
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 65 31/07/2007 Roger James
Wyllie ST176934 ST19 12 31/07/2007 Martin Anthoney
Hafodrisclawdd SO185009 SO10 1 01/08/2007 Peter Sturgess
Mynydd Pen-y-Fan SO191021 SO10 1 01/08/2007 Peter Sturgess
Land at Barecroft Common. ST415867 ST48 1 02/08/2007 Camilla Smith, Ros Thompson
Pant-Y-Pwll. SO448142 SO41 1 02/08/2007 Rebecca Price
Hollybush SO164033 SO10 1 03/08/2007 Peter Sturgess
Llwyn Bach Woodland SO161030 SO10 1 03/08/2007 Peter Sturgess
Markham Tip SO169024 SO10 1 03/08/2007 Peter Sturgess
Aberbargoed Grasslands ST1699 ST19 1 06/08/2007 Christian Owen
Top of Cwmdu Valley (conifer clearing) SO250022 SO20 1 06/08/2007 Steve Williams
Clytha Park SO370080 SO30 5 06/08/2007 Caroline Clift
Bedwelty school ST161987 ST19 20 07/08/2007 Christian Owen
Pen-y-Parc Fields. ST360962 ST39 1 07/08/2007 Camilla Smith, Ros Thompson
Pen-y-Parc Fields. ST359961 ST39 1 07/08/2007 Camilla Smith, Ros Thompson
Clydach (Blackrock Quarry) SO218127 SO21 7 08/08/2007 Jeremy Richards
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 76 08/08/2007 Roger James
Blackwall Lane Field. ST423861 ST48 1 09/08/2007 Camilla Smith, Ros Thompson
Commin SO158015 SO10 3 11/08/2007 Christian Owen
Aberbargoed (Coed y Moeth Road) SO157005 SO10 3 11/08/2007 Chris Owen
Lower Cwm SO4706 SO40 1 11/08/2007 Stephanie Tyler
Beaufort Ponds SO175120 SO11 4 11/08/2007 Jeremy Richards
Coity tips, Blaenavon SO232084 SO20 1 11/08/2007 Steve Williams
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 60 16/08/2007 Roger James
Coed y Moeth SO155021 SO10 1 17/08/2007 Peter Sturgess
Markham Railway Line SO171015 SO10 1 17/08/2007 Peter Sturgess
Pen-rhiw'r-eglwys SO174011 SO10 1 17/08/2007 Peter Sturgess
Nant Cwm Crach SO171000 SO10 1 17/08/2007 Peter Sturgess
Nant Gau and Darren Woodlands ST188995 ST19 1 24/08/2007 Peter Sturgess
Trellech (Beacon Hill) SO513055 SO50 3 25/08/2007 Ray Armstrong
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 115 25/08/2007 Roger James
Risca (Buck House) ST232908 ST29 2 29/08/2007 Martin Anthoney
Tirpentwys SO253005 SO20 1 30/08/2007 Steve Williams
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 38 01/09/2007 Roger James
Pant yr Eos Reservoir ST257916 ST29 1 01/09/2007 Steve Williams
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 55 04/09/2007 Roger James
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 20 07/09/2007 Martin Anthoney
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 30 09/09/2007 Roger James
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 1 27/09/2007 Roger James
Springdale Farm, Llangwm, Usk ST407995 ST49 1 07/06/2008 Simon M Phipps
Penallt (Lone Lane) SO527091 SO50 1 09/06/2008 Martin Anthoney
Clytha Park SO370080 SO30 1 11/06/2008 Jess Tyler
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 12/06/2008 Simon M Phipps
Springdale Farm, Llangwm, Usk ST407995 ST49 1 14/06/2008 Simon Phipps/ John Martin

Moth Images (0)

  Sorry - no images found for this moth.