Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1601 to 1650 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 1 23/07/2018 Martin Anthoney
Abergavenny SO306146 SO31 1 02/07/2018 Andrew and Janet Cormack
Abertillery SO2005 SO20 1 03/07/2018 Stephanie Tyler
Llanthony Forest SO2926 SO22 6 05/07/2018 Stephanie Tyler
Henllan SO2925 SO22 1 05/07/2018 Stephanie Tyler
Troy Farm SO5011 SO51 1 09/07/2018 Stephanie Tyler
Newport (Glasllwch OS) ST2887 ST28 1 10/07/2018 Roger James
Mynyddislwyn ST1993 ST19 1 18/07/2018 Stephanie Tyler
Rogiet Country Park ST461874 ST48 2 14/07/2018 Roger James
Cwmbran (Lightwood allotments) ST297942 ST29 1 16/07/2018 Bob Roome
Clydach (Blackrock Quarry) SO218127 SO21 1 31/07/2018 Martin Anthoney and Roger James
Cwmbran (Lightwood allotments) ST297942 ST29 1 19/07/2018 Bob Roome
Llantarnam (Dowlais Bridge) ST307927 ST39 1 11/07/2018 Bob Roome
Ebbw Vale (Central Valley) SO172081 SO10 2 12/07/2018 Jane Corey
Abergavenny SO306146 SO31 1 04/07/2018 Andrew and Janet Cormack
Canal at Ty Coch ST291937 ST29 1 10/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 2 14/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 1 26/07/2018 Bob Roome
Canal, Dowlais Brook to Ty Coch ST290939 ST29 1 10/07/2018 Bob Roome
Nant Hafod Tudor ST202916 ST29 2 19/07/2018 Martin Anthoney
"Rock Cottage", Penhow ST427905 ST49 1 26/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 1 20/07/2018 Bob Roome
Ebbw Vale (Central Valley) SO172081 SO10 2 20/07/2018 Jane Corey
MoD Caerwent ST484918 ST49 2 06/08/2018 Martin Anthoney and Roger James
Cwmbran (Oakfield Road) ST299939 ST29 1 14/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 1 31/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 1 23/07/2018 Bob Roome
Llantarnam (Dowlais Bridge) ST307927 ST39 1 16/07/2018 Bob Roome
Llangwm "The Meadows", garden. ST434990 ST49 1 22/07/2018 Bob Roome
Silent Valley SO1806 SO10 1 04/07/2018 Jane Corey
Cwmbran (Lightwood allotments) ST297942 ST29 1 06/07/2018 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 25/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST297942 ST29 1 24/07/2018 Bob Roome
Llantarnam (Dowlais Bridge) ST307927 ST39 1 08/07/2018 Bob Roome
Canal, Dowlais Brook to Ty Coch ST291941 ST29 1 10/07/2018 Bob Roome
Cwmbran (Lightwood allotments) ST299939 ST29 1 02/07/2018 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 1 16/07/2018 Kevin Dupé
Cwmbran (Lightwood Allotments) ST297942 ST29 1 02/08/2018 Bob Roome
Llantarnam Abbey (Dowlais Brook) ST307927 ST39 1 03/08/2018 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 04/08/2018 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 05/08/2018 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 08/08/2018 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 1 09/08/2018 Simon M Phipps
River Wye: Llandogo to Bigsweir SO532042 SO50 1 13/08/2018 Simon M Phipps
Cwmbran (Lightwood Allotments) ST297942 ST29 1 14/08/2018 Bob Roome
Magor Pill ST434851 ST48 2 20/08/2018 Martin Anthoney and Roger James
Cwmbran (Lightwood Allotments) ST297942 ST29 1 20/08/2018 Bob Roome
Rogiet Country Park ST461874 ST48 2 20/08/2018 Martin Anthoney and Roger James
Caldicot Pill ST480875 ST48 1 23/08/2018 Martin Anthoney and Roger James
Slade Wood ST448894 ST48 8 23/08/2018 Martin Anthoney and Roger James

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...