Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1451 to 1500 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO52790119 SO50 1 16/07/2017 Rich Hildersley
Redwick ST41348427 ST48 2 01/08/2017 Linda Hall
Old Dixton Road, Monmouth SO51431322 SO51 1 06/08/2017 Esther Lacey
Chepstow ST52549422 ST59 1 25/07/2017 Glynis Allen
Botany Bay SO52130212 SO50 2 05/07/2017 Huw Evans
Chepstow ST53479388 ST59 1 27/07/2017 Sally Wolf
Abergavenny SO30231489 SO31 1 14/07/2017 Helen Davies
Llantarnam ST30789334 ST39 1 31/07/2017 Helen Huntley
Ladyhill - Usk SO38010134 SO30 1 01/08/2017 Martyn Evans
New Inn, Pontypool ST30399960 ST39 2 24/07/2017 John-Marc Comperat
Fourteen locks Rogerstone. ST29359547 ST29 1 19/07/2017 Paul Harris
abergavenny SO30231489 SO31 1 17/07/2017 Helen Davies
Branches Fork Meadow SO268015 SO20 1 02/04/2017 Chris Reed
Brynmawr SO18951170 SO11 2 17/08/2017 Stella Hazell
Hendre Woods SO468128 SO41 1 12/03/2017 Butterfly Conservation Wales
Glan-y-Nant, Llanellen SO283103 SO21 2 16/07/2017 Martin Wright
Ffawyddog-fawr SO2725 SO22 1 03/08/2017 George Tordoff
LLanelly Hill SO22571214 SO21 1 12/07/2017 Martin Stevens
Llanmelin Hillfort ST461925 ST49 1 08/05/2017 George Tordoff
Ravensnest Wood ST5099 ST59 1 25/05/2017 George Tordoff & Emily Dennis
Lower Minnetts Field ST449888 ST48 2 08/05/2017 George Tordoff
Garden, Oakfield Road. ST299939 ST29 1 24/06/2020 Bob Roome
Fedw Wood, Devauden ST506986 ST59 3 01/07/2020 Nick Felstead
The Cot, Devauden ST506991 ST59 1 01/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 02/07/2020 Gail Reynolds
Uskmouth, Newport Wetlands ST335834 ST38 1 02/07/2020 Kevin Dupé
Uskmouth, Newport Wetlands ST333835 ST38 1 02/07/2020 Kevin Dupé
Tintern SO522001 SO50 1 05/07/2020 Hazel Mitchell
Dixton Embankment SO527148 SO51 3 05/07/2020 Rupert Perkins
Wilcrick Moor, Llandevenny ST398869 ST38 4 06/07/2020 Nick Felstead
Dixton Embankment SO527148 SO51 5 06/07/2020 Rupert Perkins
Llandogo (Elmsfield) SO531045 SO50 1 06/07/2020 Gail Reynolds
Cwmbran (Lightwood Allotment) ST297942 ST29 1 08/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 10/07/2020 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 12/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 12/07/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 14/07/2020 Gail Reynolds
Piercefield Wood ST529948 ST59 1 14/07/2020 Martin Anthoney and Roger James
Newport (Haisbro Ave) ST323900 ST39 2 16/07/2020 Sheila Dupé
Graig-y-Pandy (SW field), Kemey's Commander SO340041 SO30 1 16/07/2020 Nick Felstead
Graig-y-Pandy Wood, Kemey's Commander SO338042 SO30 1 16/07/2020 Nick Felstead
Pentre Village, Pentre SO428007 SO40 1 17/07/2020 Nick Felstead
Torfaen CBC wildflower meadow ST310933 ST39 2 19/07/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 19/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 20/07/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 1 20/07/2020 Stephanie Tyler
Cuhere Wood ST456924 ST49 5 20/07/2020 Martin Anthoney and Roger James
Wilcrick Moor, Llandevenny ST398869 ST38 1 20/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST341823 ST38 1 21/07/2020 Kevin Dupé
Upper Martridge Wood 'field', St. Arvans ST521969 ST59 1 22/07/2020 Nick Felstead

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...