Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1801 to 1850 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Transect ST334834 ST38 3 11/04/2019 Kevin Dupé
Wilcrick Moor, Llandevenny ST401868 ST48 1 17/04/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 4 20/04/2019 Sheila Dupe
Upper Seven Acres, Carrow Hill ST438897 ST48 1 23/04/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 1 30/04/2019 Sheila Dupe
Ballan Moor, Caldicot ST482894 ST48 1 04/07/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 1 04/07/2019 Sheila Dupe
Caerwent Quarry, Caerwent ST472894 ST48 3 08/07/2019 Nick Felstead
Cross Farm, Tintern Cross SO508002 SO50 1 12/07/2019 Nick Felstead
Ifton Quarry, Dewstow ST465887 ST48 1 15/07/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 4 16/07/2019 Sheila Dupe
Newport Wetlands Transect ST334834 ST38 7 24/07/2019 Sheila Dupe
Hughes Crescent, Chepstow ST534932 ST59 1 26/07/2019 Nick Felstead
Church Lane, Llangattock-Vibon- Avel SO457157 SO41 1 27/07/2019 Nick Felstead
Wilcrick Moor, Llandevenny ST399870 ST38 1 29/07/2019 Nick Felstead
Severn Tunnel Juntion, Rogiet ST461876 ST48 1 29/07/2019 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 1 01/08/2019 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 01/08/2019 Nick Felstead
Tintern SO522001 SO50 1 01/08/2019 Hazel Mitchell
Newport Wetlands Transect ST334834 ST38 3 02/08/2019 Sheila Dupe
Green Street, Chepstow ST533935 ST59 1 02/08/2019 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 1 04/08/2019 Kevin Dupé
Tintern SO522001 SO50 1 05/08/2019 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 05/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 06/08/2019 Bob Roome
Dell View, Chepstow ST533939 ST59 1 08/08/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 2 08/08/2019 Kevin Dupé
Tintern SO522001 SO50 1 11/08/2019 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 12/08/2019 Bob Roome
Castle Dell, Chepstow ST533940 ST59 2 13/08/2019 Nick Felstead
Goldcliff, Newport ST365830 ST38 2 15/08/2019 Kevin Dupé
Mill Street 'Orchard', Abergavenny SO299138 SO21 1 17/08/2019 Nick Felstead
Penhow (The Cottage) ST415911 ST49 1 17/08/2019 Gary and Valerie Branch
Wellhead Lodge, Itton ST501942 ST59 1 17/08/2019 Nick Felstead
Ebbw Vale (Lime Avenue middle) SO171087 SO10 1 25/08/2019 Martin Anthoney and Roger James
Penhow Quarry, Penhow ST424915 ST49 3 26/08/2019 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 2 26/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 26/08/2019 Kevin Dupé
Newport Wetlands Transect ST334834 ST38 1 26/08/2019 Kevin Dupé
MoD Caerwent ST469916 ST49 1 27/08/2019 Martin Anthoney and Roger James
MoD Caerwent ST474920 ST49 1 27/08/2019 Martin Anthoney and Roger James
MoD Caerwent ST480909 ST49 1 29/08/2019 Martin Anthoney and Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 1 07/08/2019 Simon Phipps
Llandogo (Walnut Cottage) SO52300425 SO50 1 07/08/2019 Simon Phipps
Llandogo (Walnut Cottage) SO52300425 SO50 2 13/08/2019 Simon Phipps
Blaenavon Community Woodland SO272062 SO20 1 18/09/2019 Kevin Dupé
Near Llandewi Rhydderch SO3312 SO31 1 26/09/2019 Stephanie J Tyler
Pontrhydyrun ST3097 ST39 Present Charles Conway
Gaerllwyd Village, Gaerllwyd ST447967 ST49 1 19/09/2019 Nick Felstead
Court Llaca SO307172 SO31 2 29/07/2019 Romilly David

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...